Dev Builds » 20170205-2340

Use this dev build

NCM plays each Stockfish dev build 20,000 times against Stockfish 7. This yields an approximate Elo difference and establishes confidence in the strength of the dev builds.

Summary

Host Duration Avg Base NPS Games Wins Losses Draws Elo
ncm-et-3 05:54:17 1988035 2382 759 97 1526 +99.17 +/- 8.03
ncm-et-4 05:58:02 1970871 2397 712 91 1594 +92.11 +/- 7.72
ncm-et-5 01:45:37 2010745 720 210 40 470 +83.61 +/- 14.52
ncm-et-6 01:45:17 2026308 723 196 29 498 +81.73 +/- 13.59
ncm-et-7 01:45:45 1989771 699 204 31 464 +87.81 +/- 14.4
ncm-et-8 01:45:44 1977036 701 207 30 464 +89.67 +/- 14.4
ncm-et-9 05:54:25 1990951 2368 739 104 1525 +95.5 +/- 8.04
ncm-et-10 05:54:22 1986326 2391 750 115 1526 +94.54 +/- 8.09
ncm-et-11 01:45:55 2017827 724 218 31 475 +91.82 +/- 14.29
ncm-et-12 01:45:37 2004855 715 226 18 471 +104.08 +/- 14.1
ncm-et-13 05:53:35 1996709 2401 713 109 1579 +89.32 +/- 7.84
ncm-et-14 01:45:39 2019132 714 225 30 459 +97.36 +/- 14.65
ncm-et-15 05:53:56 1977437 2352 724 101 1527 +94.28 +/- 8.0
ncm-et-16 01:45:52 2020755 713 222 36 455 +92.78 +/- 14.84
20000 6105 862 13033 +93.26 +/- 2.73

Test Detail

ID Host Started (UTC) Duration Base NPS Games Wins Losses Draws Elo CLI PGN
62318 ncm-et-15 2018-12-12 09:53 00:21:11 1964362 137 47 3 87 +115.68 +/- 33.33
62317 ncm-et-13 2018-12-12 09:51 00:23:37 1985179 161 41 10 110 +67.74 +/- 29.55
62316 ncm-et-9 2018-12-12 09:50 00:24:33 1966312 163 46 6 111 +87.04 +/- 28.95
62315 ncm-et-3 2018-12-12 09:49 00:25:44 1964000 178 53 5 120 +96.07 +/- 27.76
62314 ncm-et-10 2018-12-12 09:48 00:26:22 1966224 174 60 7 107 +109.3 +/- 30.87
62313 ncm-et-4 2018-12-12 09:47 00:27:28 1974311 187 60 4 123 +107.33 +/- 27.56
62312 ncm-et-15 2018-12-12 08:37 01:15:20 1964660 500 157 14 329 +102.22 +/- 16.93
62311 ncm-et-13 2018-12-12 08:35 01:14:44 1985632 500 151 17 332 +95.44 +/- 16.88
62310 ncm-et-3 2018-12-12 08:34 01:13:40 1973015 500 166 22 312 +102.97 +/- 18.0
62309 ncm-et-9 2018-12-12 08:34 01:14:45 1974377 500 180 20 300 +115.23 +/- 18.53
62308 ncm-et-10 2018-12-12 08:33 01:14:07 1979110 500 152 15 333 +97.69 +/- 16.77
62307 ncm-et-4 2018-12-12 08:32 01:13:54 1964149 500 136 20 344 +82.1 +/- 16.37
62306 ncm-et-13 2018-12-12 07:18 01:16:19 1984543 500 150 23 327 +90.22 +/- 17.29
62305 ncm-et-9 2018-12-12 07:18 01:15:13 1978521 500 151 21 328 +92.46 +/- 17.19
62304 ncm-et-15 2018-12-12 07:18 01:18:13 1932105 500 151 20 329 +93.2 +/- 17.11
62303 ncm-et-3 2018-12-12 07:18 01:15:24 1963381 500 161 13 326 +106.01 +/- 17.05
62302 ncm-et-4 2018-12-12 07:18 01:13:27 1964457 500 138 14 348 +88.0 +/- 15.99
62301 ncm-et-10 2018-12-12 07:18 01:14:28 1974901 500 160 30 310 +92.46 +/- 18.28
61874 ncm-et-13 2018-12-08 13:59 01:13:12 1973430 500 167 14 319 +109.83 +/- 17.42
61873 ncm-et-10 2018-12-08 13:59 01:14:15 1960935 500 155 22 323 +94.7 +/- 17.46
61872 ncm-et-4 2018-12-08 13:59 01:17:32 1921971 500 159 21 320 +98.44 +/- 17.58
61871 ncm-et-3 2018-12-08 13:59 01:13:37 1976184 500 166 27 307 +99.2 +/- 18.36
61870 ncm-et-15 2018-12-08 13:59 01:13:19 1968166 500 155 27 318 +90.97 +/- 17.82
61869 ncm-et-9 2018-12-08 13:59 01:14:31 1977479 500 138 27 335 +78.44 +/- 16.99
5368 ncm-et-7 2018-03-06 05:21 00:29:50 2024754 199 65 11 123 +96.7 +/- 29.01
5367 ncm-et-9 2018-03-06 05:21 00:30:22 2023282 205 60 7 138 +91.91 +/- 26.05
5366 ncm-et-8 2018-03-06 05:20 00:31:03 1930790 201 66 9 126 +101.3 +/- 28.34
5365 ncm-et-3 2018-03-06 05:20 00:31:18 2026063 204 55 8 141 +81.51 +/- 25.52
5364 ncm-et-15 2018-03-06 05:20 00:31:26 2019208 215 59 11 145 +78.9 +/- 25.72
5363 ncm-et-4 2018-03-06 05:20 00:31:34 1995383 210 71 10 129 +103.91 +/- 28.25
5362 ncm-et-11 2018-03-06 05:19 00:31:35 2018883 224 62 13 149 +77.25 +/- 25.65
5361 ncm-et-5 2018-03-06 05:19 00:31:24 2020033 220 61 13 146 +77.04 +/- 25.96
5360 ncm-et-12 2018-03-06 05:19 00:31:43 2018234 215 67 5 143 +103.12 +/- 25.47
5359 ncm-et-14 2018-03-06 05:19 00:31:45 2022141 214 74 14 126 +100.09 +/- 29.22
5358 ncm-et-16 2018-03-06 05:19 00:32:12 2020837 213 59 11 143 +79.66 +/- 25.97
5357 ncm-et-10 2018-03-06 05:19 00:32:24 2018070 217 74 16 127 +95.17 +/- 29.25
5356 ncm-et-6 2018-03-06 05:18 00:33:07 2026554 223 57 11 155 +72.71 +/- 24.44
5355 ncm-et-13 2018-03-06 05:16 00:34:44 2026063 240 69 18 153 +74.97 +/- 25.99
5354 ncm-et-10 2018-03-06 04:04 01:12:46 2018720 500 149 25 326 +88.0 +/- 17.39
5353 ncm-et-6 2018-03-06 04:04 01:12:10 2026063 500 139 18 343 +85.78 +/- 16.36
5352 ncm-et-9 2018-03-06 04:04 01:15:01 2025736 500 164 23 313 +100.71 +/- 17.97
5351 ncm-et-4 2018-03-06 04:04 01:14:07 2004955 500 148 22 330 +89.48 +/- 17.12
5350 ncm-et-5 2018-03-06 04:04 01:14:13 2001457 500 149 27 324 +86.52 +/- 17.53
5349 ncm-et-13 2018-03-06 04:04 01:10:59 2025408 500 135 27 338 +76.25 +/- 16.84
5348 ncm-et-12 2018-03-06 04:04 01:13:54 1991477 500 159 13 328 +104.49 +/- 16.95
5347 ncm-et-8 2018-03-06 04:04 01:14:41 2023282 500 141 21 338 +85.04 +/- 16.69
5346 ncm-et-3 2018-03-06 04:04 01:14:34 2025572 500 158 22 320 +96.94 +/- 17.61
5345 ncm-et-7 2018-03-06 04:04 01:15:55 1954789 500 139 20 341 +84.31 +/- 16.52
5344 ncm-et-15 2018-03-06 04:04 01:14:27 2016122 500 155 26 319 +91.71 +/- 17.75
5343 ncm-et-16 2018-03-06 04:04 01:13:40 2020673 500 163 25 312 +98.44 +/- 18.07
5342 ncm-et-14 2018-03-06 04:04 01:13:54 2016124 500 151 16 333 +96.19 +/- 16.8
5341 ncm-et-11 2018-03-06 04:04 01:14:20 2016772 500 156 18 326 +98.44 +/- 17.2

Commit

Commit ID 0553b46829156bb0c9efb0c9bdaaedc2045e997c
Author VoyagerOne
Date 2017-02-05 23:40:30 UTC
Simplify Queen Mobility STC: LLR: 2.95 (-2.94,2.94) [-3.00,1.00] Total: 85997 W: 15550 L: 15540 D: 54907 LTC: LLR: 2.95 (-2.94,2.94) [-3.00,1.00] Total: 25333 W: 3370 L: 3256 D: 18707 Bench: 6459194 Closes #991
Copyright 2011–2024 Next Chess Move LLC