Dev Builds » 20180620-0327

Use this dev build

NCM plays each Stockfish dev build 20,000 times against Stockfish 7. This yields an approximate Elo difference and establishes confidence in the strength of the dev builds.

Summary

Host Duration Avg Base NPS Games Wins Losses Draws Elo
ncm-et-3 07:12:05 2006107 2803 1447 92 1264 +183.25 +/- 9.43
ncm-et-4 07:12:01 2004965 2790 1354 90 1346 +169.73 +/- 9.07
ncm-et-7 02:50:22 2023067 1100 560 47 493 +175.6 +/- 15.19
ncm-et-9 07:12:12 2002762 2796 1409 87 1300 +178.48 +/- 9.26
ncm-et-10 07:11:45 1990099 2793 1402 86 1305 +177.74 +/- 9.24
ncm-et-11 02:50:14 2025790 1114 555 30 529 +177.79 +/- 14.45
ncm-et-12 02:50:11 1995780 1107 562 32 513 +181.15 +/- 14.74
ncm-et-13 07:12:16 2003840 2803 1401 84 1318 +177.15 +/- 9.18
ncm-et-15 07:12:06 1946487 2694 1335 72 1287 +176.69 +/- 9.25
20000 10025 620 9355 +177.33 +/- 3.45

Test Detail

ID Host Started (UTC) Duration Base NPS Games Wins Losses Draws Elo CLI PGN
49860 ncm-et-15 2018-08-15 10:17 00:12:00 1950851 73 37 0 36 +194.03 +/- 54.4
49859 ncm-et-10 2018-08-15 10:02 00:25:59 1982010 174 82 5 87 +165.16 +/- 35.6
49858 ncm-et-4 2018-08-15 10:01 00:28:20 1991139 184 92 9 83 +168.88 +/- 37.27
49857 ncm-et-9 2018-08-15 10:00 00:28:30 1987037 182 96 6 80 +188.31 +/- 37.81
49856 ncm-et-3 2018-08-15 09:59 00:29:33 1990666 192 96 7 89 +174.35 +/- 35.7
49855 ncm-et-13 2018-08-15 09:58 00:31:31 1988454 195 102 6 87 +187.3 +/- 36.15
49854 ncm-et-15 2018-08-15 08:52 01:23:42 1881772 500 240 11 249 +171.9 +/- 20.87
49853 ncm-et-10 2018-08-15 08:44 01:17:31 1987035 500 258 17 225 +182.61 +/- 22.41
49852 ncm-et-9 2018-08-15 08:42 01:17:12 1989718 500 234 18 248 +160.64 +/- 21.13
49851 ncm-et-4 2018-08-15 08:42 01:17:26 1991140 500 228 22 250 +152.18 +/- 21.12
49850 ncm-et-3 2018-08-15 08:41 01:16:58 1991930 500 272 23 205 +189.92 +/- 23.75
49849 ncm-et-13 2018-08-15 08:39 01:16:58 1987036 500 259 16 225 +184.42 +/- 22.39
49848 ncm-et-15 2018-08-15 07:31 01:20:12 1927847 500 263 15 222 +189.0 +/- 22.54
49847 ncm-et-3 2018-08-15 07:23 01:17:03 1990824 500 247 15 238 +174.55 +/- 21.61
49846 ncm-et-9 2018-08-15 07:23 01:18:09 1988612 500 255 14 231 +182.61 +/- 21.98
49845 ncm-et-10 2018-08-15 07:22 01:20:18 1915433 500 242 16 242 +169.27 +/- 21.41
49844 ncm-et-4 2018-08-15 07:22 01:19:23 1990190 500 234 12 254 +165.8 +/- 20.64
49843 ncm-et-13 2018-08-15 07:21 01:17:26 1987666 500 250 10 240 +181.7 +/- 21.34
49842 ncm-et-4 2018-08-15 06:04 01:16:33 1991932 500 252 13 235 +180.8 +/- 21.72
49841 ncm-et-15 2018-08-15 06:04 01:25:47 1803410 500 270 11 219 +199.29 +/- 22.61
49840 ncm-et-3 2018-08-15 06:04 01:18:10 1991141 500 254 20 226 +176.33 +/- 22.42
49839 ncm-et-10 2018-08-15 06:04 01:17:37 1984361 500 262 14 224 +189.0 +/- 22.4
49838 ncm-et-13 2018-08-15 06:04 01:16:04 1987666 500 244 18 238 +169.27 +/- 21.69
49837 ncm-et-9 2018-08-15 06:04 01:18:04 1988928 500 249 15 236 +176.33 +/- 21.72
42440 ncm-et-7 2018-06-20 18:55 00:15:40 2024590 100 47 7 46 +147.19 +/- 50.49
42439 ncm-et-12 2018-06-20 18:54 00:16:15 2003408 107 51 5 51 +159.74 +/- 47.44
42438 ncm-et-4 2018-06-20 18:54 00:16:57 2026226 106 49 3 54 +161.48 +/- 45.19
42437 ncm-et-3 2018-06-20 18:53 00:17:33 2024264 111 50 2 59 +160.82 +/- 42.51
42436 ncm-et-13 2018-06-20 18:53 00:17:32 2024592 108 56 1 51 +195.16 +/- 46.32
42435 ncm-et-11 2018-06-20 18:53 00:17:48 2025408 114 55 4 55 +167.26 +/- 45.33
42434 ncm-et-9 2018-06-20 18:53 00:17:49 2024917 114 69 6 39 +216.16 +/- 55.4
42433 ncm-et-10 2018-06-20 18:52 00:18:31 2021814 119 63 3 53 +192.8 +/- 46.36
42432 ncm-et-15 2018-06-20 18:52 00:18:46 2019859 121 46 5 70 +122.57 +/- 38.95
42431 ncm-et-12 2018-06-20 17:37 01:16:29 1997365 500 261 13 226 +189.0 +/- 22.25
42430 ncm-et-7 2018-06-20 17:36 01:17:46 2024753 500 257 26 217 +173.67 +/- 23.04
42429 ncm-et-4 2018-06-20 17:36 01:16:18 2019050 500 246 16 238 +172.78 +/- 21.64
42428 ncm-et-15 2018-06-20 17:36 01:14:53 2019697 500 241 13 246 +171.02 +/- 21.1
42427 ncm-et-13 2018-06-20 17:36 01:16:15 2026226 500 248 20 232 +171.02 +/- 22.07
42426 ncm-et-9 2018-06-20 17:36 01:15:51 2014556 500 255 13 232 +183.51 +/- 21.9
42425 ncm-et-11 2018-06-20 17:36 01:16:11 2025735 500 249 14 237 +177.22 +/- 21.64
42424 ncm-et-10 2018-06-20 17:35 01:15:44 2019371 500 243 13 244 +172.78 +/- 21.21
42423 ncm-et-3 2018-06-20 17:35 01:17:16 2026390 500 262 16 222 +187.16 +/- 22.57
42422 ncm-et-11 2018-06-20 16:19 01:16:15 2026227 500 251 12 237 +180.8 +/- 21.58
42421 ncm-et-7 2018-06-20 16:18 01:16:56 2019859 500 256 14 230 +183.51 +/- 22.04
42420 ncm-et-3 2018-06-20 16:18 01:15:32 2027539 500 266 9 225 +197.4 +/- 22.18
42419 ncm-et-13 2018-06-20 16:18 01:16:30 2025244 500 242 13 245 +171.9 +/- 21.16
42418 ncm-et-15 2018-06-20 16:18 01:16:46 2021978 500 238 17 245 +164.93 +/- 21.27
42417 ncm-et-10 2018-06-20 16:18 01:16:05 2020674 500 252 18 230 +176.33 +/- 22.14
42416 ncm-et-12 2018-06-20 16:18 01:17:27 1986568 500 250 14 236 +178.11 +/- 21.69
42415 ncm-et-9 2018-06-20 16:18 01:16:37 2025572 500 251 15 234 +178.11 +/- 21.84
42414 ncm-et-4 2018-06-20 16:18 01:17:04 2025081 500 253 15 232 +179.9 +/- 21.95

Commit

Commit ID 9d219c07e46bd527f4d9ff4d5b273102b59521c3
Author Stefano80
Date 2018-06-20 03:27:24 UTC
Slight simplification in scale factor computation [STC](http://tests.stockfishchess.org/tests/view/5b2614000ebc5902b8d17193) LLR: 2.96 (-2.94,2.94) [-3.00,1.00] Total: 17733 W: 3996 L: 3866 D: 9871 [LTC](http://tests.stockfishchess.org/tests/view/5b264d0f0ebc5902b8d17206) LLR: 2.95 (-2.94,2.94) [-3.00,1.00] Total: 55524 W: 9535 L: 9471 D: 36518 Use pawn count scaling also for opposite bishops endings with additional material, with a slope of 2 instead of 7. This simplifies slightly the code. This PR is a functionally equivalent refactoring of the version which was submitted. Four versions tried, 2 passed both STC and LTC. I picked the one which seemed more promising at LTC. Slope 4 passed STC (-0.54 Elo), LTC not attempted Slope 3 passed STC (+2.51 Elo), LTC (-0.44 Elo) Slope 2 passed STC (+2.09 Elo), LTC (+0.04 Elo) Slope 1 passed STC (+0.90 Elo), failed LTC (-3.40 Elo) Bench: 4761613
Copyright 2011–2024 Next Chess Move LLC