Dev Builds » 20211023-1022

You are viewing an old NCM Stockfish dev build test. You may find the most recent dev build tests using Stockfish 15 as the baseline here.

Use this dev build

NCM plays each Stockfish dev build 20,000 times against Stockfish 14. This yields an approximate Elo difference and establishes confidence in the strength of the dev builds.

Summary

Host Duration Avg Base NPS Games WLD Standard Elo Ptnml(0-2) Gamepair Elo
ncm-dbt-01 09:29:14 1210313 3180 989 562 1629 +46.94 +/- 5.91 2 197 771 612 8 +94.24 +/- 12.26
ncm-dbt-02 09:22:45 1233442 3132 1018 545 1569 +52.87 +/- 5.95 1 171 766 610 18 +104.18 +/- 12.28
ncm-dbt-03 10:34:48 1350815 3498 1102 607 1789 +49.5 +/- 5.75 1 217 838 672 21 +96.79 +/- 11.76
ncm-dbt-04 10:35:08 1336524 3506 1100 612 1794 +48.68 +/- 5.58 2 202 867 670 12 +97.2 +/- 11.54
ncm-dbt-05 10:30:38 1343935 3496 1116 658 1722 +45.78 +/- 5.8 5 223 850 649 21 +89.8 +/- 11.67
ncm-dbt-06 09:29:35 1233573 3188 1015 545 1628 +51.6 +/- 5.8 1 167 804 605 17 +101.77 +/- 11.96
20000 6340 3529 10131 +49.16 +/- 2.37 12 1177 4896 3818 97 +97.17 +/- 4.86

Test Detail

ID Host Base NPS Games WLD Standard Elo Ptnml(0-2) Gamepair Elo CLI PGN
192827 ncm-dbt-02 1235930 132 44 16 72 +74.83 +/- 29.73 0 7 24 35 0 +157.34 +/- 70.52
192826 ncm-dbt-05 1231280 162 57 22 83 +76.26 +/- 28.61 0 9 30 40 2 +150.27 +/- 62.78
192825 ncm-dbt-03 1245710 168 50 36 82 +29.02 +/- 26.4 0 14 43 26 1 +54.21 +/- 52.28
192824 ncm-dbt-04 1231583 170 46 26 98 +41.06 +/- 25.51 0 11 44 29 1 +79.0 +/- 51.55
192823 ncm-dbt-01 1233476 180 56 38 86 +34.86 +/- 26.64 0 17 38 35 0 +70.44 +/- 55.35
192822 ncm-dbt-06 1232256 188 57 27 104 +55.92 +/- 24.25 0 10 45 38 1 +110.8 +/- 51.14
192821 ncm-dbt-02 1232505 500 156 74 270 +57.5 +/- 15.28 1 24 122 98 5 +112.14 +/- 30.83
192820 ncm-dbt-04 1234190 500 163 102 235 +42.6 +/- 15.29 0 33 128 84 5 +79.17 +/- 30.09
192819 ncm-dbt-03 1252183 500 152 81 267 +49.67 +/- 14.38 0 27 126 96 1 +99.95 +/- 30.29
192818 ncm-dbt-05 1222218 500 170 87 243 +58.21 +/- 16.31 0 34 105 105 6 +110.6 +/- 33.27
192817 ncm-dbt-01 1220500 500 159 88 253 +49.67 +/- 15.03 0 31 119 98 2 +98.44 +/- 31.3
192816 ncm-dbt-06 1247838 500 159 84 257 +52.51 +/- 14.92 0 28 122 97 3 +102.97 +/- 30.86
192815 ncm-dbt-02 1251170 500 177 94 229 +58.21 +/- 14.93 0 25 121 100 4 +113.68 +/- 30.97
192814 ncm-dbt-05 1252966 500 169 93 238 +53.22 +/- 14.29 0 24 128 96 2 +106.01 +/- 29.96
192813 ncm-dbt-03 1228924 500 152 85 263 +46.84 +/- 14.75 0 28 131 87 4 +89.48 +/- 29.62
192812 ncm-dbt-04 1229387 500 152 87 261 +45.42 +/- 16.05 2 34 114 97 3 +90.97 +/- 31.99
192811 ncm-dbt-01 1209985 500 153 92 255 +42.6 +/- 14.38 0 30 130 89 1 +85.04 +/- 29.79
192810 ncm-dbt-06 1243031 500 151 80 269 +49.67 +/- 14.51 0 26 130 91 3 +96.94 +/- 29.72
192809 ncm-dbt-02 1232291 500 164 83 253 +56.78 +/- 14.32 0 22 128 97 3 +112.14 +/- 29.92
192808 ncm-dbt-05 1238165 500 153 97 250 +39.08 +/- 14.57 0 32 132 84 2 +76.25 +/- 29.54
192807 ncm-dbt-01 1175879 500 166 95 239 +49.67 +/- 15.16 2 26 123 97 2 +101.46 +/- 30.72
192806 ncm-dbt-03 1224920 500 162 82 256 +56.07 +/- 15.73 0 32 110 104 4 +109.07 +/- 32.57
192805 ncm-dbt-06 1242056 500 168 95 237 +51.09 +/- 14.04 0 22 136 89 3 +99.95 +/- 28.8
192804 ncm-dbt-04 1209015 500 155 78 267 +53.93 +/- 14.46 0 27 119 104 0 +110.6 +/- 31.28
192803 ncm-dbt-02 1219454 500 154 88 258 +46.13 +/- 15.36 0 35 116 97 2 +90.97 +/- 31.72
192802 ncm-dbt-01 1217285 500 160 78 262 +57.5 +/- 13.94 0 22 124 104 0 +118.33 +/- 30.49
192801 ncm-dbt-05 1243658 500 158 86 256 +50.38 +/- 15.07 0 31 118 99 2 +99.95 +/- 31.44
192800 ncm-dbt-03 1251766 500 164 91 245 +51.09 +/- 15.86 0 35 111 100 4 +98.44 +/- 32.41
192799 ncm-dbt-04 1228481 500 162 94 244 +47.54 +/- 14.4 0 28 127 94 1 +95.44 +/- 30.17
192798 ncm-dbt-06 1231404 500 165 85 250 +56.07 +/- 14.83 0 27 118 103 2 +112.14 +/- 31.42
192797 ncm-dbt-02 1226025 500 162 97 241 +45.42 +/- 14.41 0 28 131 89 2 +89.48 +/- 29.62
192796 ncm-dbt-05 1218083 500 151 112 237 +27.16 +/- 16.05 3 41 122 82 2 +56.07 +/- 30.91
192795 ncm-dbt-01 1236068 500 142 86 272 +39.08 +/- 14.83 0 33 131 83 3 +74.79 +/- 29.69
192794 ncm-dbt-03 1237002 500 161 83 256 +54.64 +/- 15.15 0 30 114 104 2 +109.07 +/- 32.0
192793 ncm-dbt-04 1245491 500 162 82 256 +56.07 +/- 14.56 0 25 122 101 2 +112.14 +/- 30.83
192792 ncm-dbt-06 1220886 500 157 86 257 +49.67 +/- 14.9 0 29 124 94 3 +96.94 +/- 30.59
192791 ncm-dbt-02 1236725 500 161 93 246 +47.54 +/- 14.79 0 30 124 94 2 +93.95 +/- 30.6
192790 ncm-dbt-05 1217024 500 148 88 264 +41.89 +/- 14.74 1 30 128 90 1 +85.04 +/- 30.07
192789 ncm-dbt-04 1211529 500 152 86 262 +46.13 +/- 13.91 0 26 132 92 0 +93.95 +/- 29.45
192788 ncm-dbt-01 1179002 500 153 85 262 +47.55 +/- 15.56 0 38 106 106 0 +96.94 +/- 33.07
192787 ncm-dbt-03 1253508 500 159 81 260 +54.64 +/- 14.36 0 23 129 95 3 +107.54 +/- 29.8
192786 ncm-dbt-06 1217543 500 158 88 254 +48.96 +/- 14.61 1 25 129 93 2 +98.44 +/- 29.86
175023 ncm-dbt-05 1457072 34 14 7 13 +72.54 +/- 80.17 0 3 6 6 2 +105.3 +/- 145.44
175022 ncm-dbt-03 1462282 30 10 5 15 +58.44 +/- 54.43 0 1 8 6 0 +120.41 +/- 124.78
175021 ncm-dbt-04 1445300 36 10 7 19 +29.02 +/- 56.04 0 3 9 6 0 +58.45 +/- 118.18
175020 ncm-dbt-03 1460057 50 14 10 26 +27.85 +/- 42.16 0 3 15 7 0 +56.07 +/- 87.47
175019 ncm-dbt-05 1455739 50 18 14 18 +27.85 +/- 42.16 0 3 15 7 0 +56.07 +/- 87.47
175018 ncm-dbt-04 1447364 50 13 6 31 +48.96 +/- 46.46 0 3 12 10 0 +99.95 +/- 101.68
175011 ncm-dbt-03 1454581 50 15 15 20 -0.0 +/- 54.94 0 8 9 8 0 -0.0 +/- 112.75
175010 ncm-dbt-05 1456033 50 16 12 22 +27.85 +/- 42.16 0 3 15 7 0 +56.07 +/- 87.47
175009 ncm-dbt-04 1445160 50 14 8 28 +41.89 +/- 49.33 0 4 11 10 0 +85.04 +/- 106.19
175008 ncm-dbt-05 1458111 50 17 8 25 +63.23 +/- 59.96 1 2 10 11 1 +130.94 +/- 112.59
175007 ncm-dbt-03 1460494 50 16 8 26 +56.05 +/- 55.43 0 4 10 10 1 +99.95 +/- 111.26
175006 ncm-dbt-04 1445154 50 18 7 25 +77.69 +/- 35.69 0 0 14 11 0 +164.04 +/- 86.61
175005 ncm-dbt-03 1458856 50 16 9 25 +48.96 +/- 46.46 0 3 12 10 0 +99.95 +/- 101.68
175004 ncm-dbt-05 1453978 50 17 9 24 +56.07 +/- 43.2 0 2 13 10 0 +115.23 +/- 96.38
175003 ncm-dbt-04 1443412 50 16 13 21 +20.87 +/- 40.37 0 3 16 6 0 +41.89 +/- 82.84
175002 ncm-dbt-03 1461387 50 17 10 23 +48.95 +/- 54.34 0 4 11 9 1 +85.04 +/- 106.19
175001 ncm-dbt-05 1458852 50 14 11 25 +20.86 +/- 52.71 0 5 13 6 1 +27.85 +/- 96.81
175000 ncm-dbt-04 1446615 50 17 9 24 +56.07 +/- 47.61 0 3 11 11 0 +115.23 +/- 106.91
174999 ncm-dbt-03 1459752 50 14 11 25 +20.88 +/- 59.6 1 5 9 10 0 +56.07 +/- 113.77
174998 ncm-dbt-05 1451920 50 14 12 24 +13.9 +/- 43.02 0 4 15 6 0 +27.85 +/- 87.86
174997 ncm-dbt-04 1448665 50 20 7 23 +92.45 +/- 47.1 0 2 8 15 0 +200.24 +/- 129.69

Commit

Commit ID 2214fcecf7ae5d1d4165596bcd238b6e6bc909c1
Author Stefano Cardanobile
Date 2021-10-23 10:22:02 UTC
Rewrite NNUE evaluation adjustments Make the eval code in the evaluate_nnue.cpp more similar to the rest of the codebase: * remove multiple variable assignment * make if conditions explicit and indent on multiple lines passed STC LLR: 2.93 (-2.94,2.94) <-2.50,0.50> Total: 59032 W: 14834 L: 14751 D: 29447 Ptnml(0-2): 176, 6310, 16459, 6397, 174 https://tests.stockfishchess.org/tests/view/616f250540f619782fd4f76d closes https://github.com/official-stockfish/Stockfish/pull/3753 No functional change
Copyright 2011–2024 Next Chess Move LLC