Dev Builds » 20240113-1840

Use this dev build

NCM plays each Stockfish dev build 20,000 times against Stockfish 14. This yields an approximate Elo difference and establishes confidence in the strength of the dev builds.

Summary

Host Duration Avg Base NPS Games WLD Standard Elo Ptnml(0-2) Gamepair Elo
ncm-dbt-01 09:48:59 1200861 3354 1449 263 1642 +128.4 +/- 5.08 0 26 479 1132 40 +290.25 +/- 15.54
ncm-dbt-02 09:44:55 1234494 3322 1456 236 1630 +133.85 +/- 5.02 0 19 446 1153 43 +307.27 +/- 16.1
ncm-dbt-03 09:48:41 1241689 3340 1427 268 1645 +125.78 +/- 5.25 1 40 464 1129 36 +283.61 +/- 15.83
ncm-dbt-04 09:49:30 1234911 3346 1470 240 1636 +133.99 +/- 5.18 0 26 444 1150 53 +303.75 +/- 16.17
ncm-dbt-05 09:45:12 1240404 3310 1477 254 1579 +134.75 +/- 5.41 1 39 407 1152 56 +305.27 +/- 16.91
ncm-dbt-06 09:48:31 1228561 3328 1453 225 1650 +134.55 +/- 5.1 1 26 423 1172 42 +310.59 +/- 16.58
20000 8732 1486 9782 +131.86 +/- 2.11 3 176 2663 6888 270 +299.9 +/- 6.6

Test Detail

ID Host Base NPS Games WLD Standard Elo Ptnml(0-2) Gamepair Elo CLI PGN
246653 ncm-dbt-05 1236457 310 136 21 153 +135.34 +/- 16.06 0 3 36 114 2 +321.95 +/- 58.12
246652 ncm-dbt-02 1240609 322 140 27 155 +127.33 +/- 15.59 0 1 49 108 3 +290.16 +/- 48.91
246651 ncm-dbt-06 1213420 328 145 18 165 +141.92 +/- 15.2 0 1 39 120 4 +338.04 +/- 55.56
246650 ncm-dbt-04 1224882 346 154 17 175 +145.52 +/- 14.87 0 1 39 128 5 +348.61 +/- 55.63
246649 ncm-dbt-03 1242260 340 139 24 177 +122.33 +/- 17.71 0 7 46 112 5 +267.6 +/- 50.89
246648 ncm-dbt-01 1243782 354 158 37 159 +123.73 +/- 15.15 0 1 58 114 4 +276.08 +/- 44.66
246647 ncm-dbt-05 1260703 500 234 44 222 +138.99 +/- 14.39 0 6 60 172 12 +309.64 +/- 44.55
246646 ncm-dbt-02 1223612 500 224 37 239 +136.56 +/- 12.59 0 2 65 177 6 +318.25 +/- 42.59
246645 ncm-dbt-06 1214966 500 215 36 249 +130.15 +/- 13.7 1 4 66 173 6 +298.62 +/- 42.41
246644 ncm-dbt-04 1257521 500 221 39 240 +132.54 +/- 13.1 0 3 69 171 7 +301.33 +/- 41.33
246643 ncm-dbt-03 1246734 500 203 44 253 +114.45 +/- 13.72 1 6 79 161 3 +256.44 +/- 38.62
246642 ncm-dbt-01 1226136 500 205 39 256 +119.89 +/- 13.33 0 5 79 161 5 +265.78 +/- 38.54
246641 ncm-dbt-05 1228305 500 216 35 249 +131.74 +/- 13.49 0 5 66 172 7 +298.62 +/- 42.41
246640 ncm-dbt-02 1226206 500 215 39 246 +127.76 +/- 13.21 0 6 66 174 4 +293.29 +/- 42.41
246639 ncm-dbt-06 1222171 500 215 37 248 +129.35 +/- 12.99 0 4 69 172 5 +295.94 +/- 41.39
246638 ncm-dbt-04 1223647 500 217 36 247 +131.74 +/- 13.49 0 4 69 169 8 +295.94 +/- 41.39
246637 ncm-dbt-03 1256139 500 221 43 236 +129.35 +/- 13.17 0 4 70 170 6 +293.29 +/- 41.07
246636 ncm-dbt-01 1189427 500 216 44 240 +124.6 +/- 13.45 0 7 68 171 4 +282.94 +/- 41.76
246635 ncm-dbt-05 1232543 500 225 34 241 +139.81 +/- 14.01 0 7 54 180 9 +321.19 +/- 46.91
246634 ncm-dbt-02 1243319 500 218 28 254 +138.99 +/- 12.09 0 2 60 184 4 +333.32 +/- 44.47
246633 ncm-dbt-06 1248816 500 223 37 240 +135.76 +/- 13.01 0 4 62 178 6 +315.35 +/- 43.81
246632 ncm-dbt-04 1235905 500 221 42 237 +130.14 +/- 13.16 0 3 72 168 7 +293.29 +/- 40.39
246631 ncm-dbt-03 1232030 500 222 33 245 +138.18 +/- 13.5 0 5 59 178 8 +318.25 +/- 44.96
246630 ncm-dbt-01 1210360 500 204 32 264 +124.6 +/- 13.27 0 5 73 167 5 +280.42 +/- 40.21
246629 ncm-dbt-05 1234216 500 221 36 243 +134.95 +/- 13.59 0 6 60 177 7 +309.64 +/- 44.55
246628 ncm-dbt-02 1236191 500 220 37 243 +133.34 +/- 13.08 0 1 74 166 9 +298.62 +/- 39.56
246627 ncm-dbt-06 1224554 500 211 34 255 +128.55 +/- 14.08 0 6 70 165 9 +282.94 +/- 41.13
246626 ncm-dbt-03 1238944 500 213 44 243 +122.24 +/- 14.0 0 9 68 168 5 +273.0 +/- 41.7
246625 ncm-dbt-01 1176559 500 221 33 246 +137.37 +/- 12.15 0 1 65 179 5 +324.17 +/- 42.47
246624 ncm-dbt-04 1226106 500 203 30 267 +125.38 +/- 13.96 0 7 70 166 7 +277.93 +/- 41.14
246623 ncm-dbt-02 1230479 500 226 28 246 +145.54 +/- 12.85 0 2 57 182 9 +342.85 +/- 45.71
246622 ncm-dbt-05 1219090 500 221 43 236 +129.35 +/- 14.24 0 6 70 164 10 +282.94 +/- 41.13
246621 ncm-dbt-01 1172263 500 230 32 238 +145.54 +/- 13.83 0 4 56 178 12 +333.32 +/- 46.21
246620 ncm-dbt-06 1239366 500 227 30 243 +144.71 +/- 12.05 0 1 57 186 6 +349.43 +/- 45.6
246619 ncm-dbt-03 1226795 500 216 37 247 +130.14 +/- 12.59 0 3 69 174 4 +301.33 +/- 41.33
246618 ncm-dbt-04 1245743 500 222 33 245 +138.18 +/- 12.93 0 2 65 175 8 +318.25 +/- 42.59
246617 ncm-dbt-02 1241042 500 213 40 247 +125.38 +/- 13.79 0 5 75 162 8 +275.45 +/- 39.63
246616 ncm-dbt-05 1271516 500 224 41 235 +133.34 +/- 14.51 1 6 61 173 9 +301.33 +/- 44.13
246615 ncm-dbt-06 1236639 500 217 33 250 +134.15 +/- 13.43 0 6 60 178 6 +309.64 +/- 44.55
246614 ncm-dbt-03 1248925 500 213 43 244 +123.02 +/- 13.47 0 6 73 166 5 +275.45 +/- 40.24
246613 ncm-dbt-04 1230574 500 232 43 225 +138.18 +/- 14.23 0 6 60 173 11 +309.64 +/- 44.55
246612 ncm-dbt-01 1187503 500 215 46 239 +122.24 +/- 12.94 0 3 80 162 5 +273.0 +/- 38.12

Commit

Commit ID 3372ee9c2671dedcbf70ad6a744ef0825eaaba94
Author FauziAkram
Date 2024-01-13 18:40:53 UTC
Remove threatenedByPawn term for queen threats Passed STC: https://tests.stockfishchess.org/tests/view/659d614c79aa8af82b9677d0 LLR: 2.93 (-2.94,2.94) <-1.75,0.25> Total: 151776 W: 38690 L: 38597 D: 74489 Ptnml(0-2): 522, 17841, 39015, 18042, 468 Passed LTC: https://tests.stockfishchess.org/tests/view/659d94d379aa8af82b967cb2 LLR: 2.95 (-2.94,2.94) <-1.75,0.25> Total: 91908 W: 23075 L: 22924 D: 45909 Ptnml(0-2): 70, 10311, 25037, 10470, 66 closes https://github.com/official-stockfish/Stockfish/pull/4977 Bench: 1266493
Copyright 2011–2024 Next Chess Move LLC