Dev Builds » 20221209-1601

You are viewing an old NCM Stockfish dev build test. You may find the most recent dev build tests using Stockfish 15 as the baseline here.

Use this dev build

NCM plays each Stockfish dev build 20,000 times against Stockfish 14. This yields an approximate Elo difference and establishes confidence in the strength of the dev builds.

Summary

Host Duration Avg Base NPS Games WLD Standard Elo Ptnml(0-2) Gamepair Elo
ncm-dbt-01 08:40:10 1384436 2706 1120 313 1273 +106.86 +/- 6.19 0 53 475 790 35 +225.27 +/- 15.63
ncm-dbt-02 08:31:36 1424709 2676 1065 276 1335 +105.57 +/- 6.03 1 47 474 794 22 +227.03 +/- 15.63
ncm-dbt-03 08:45:57 1424420 2722 1080 303 1339 +102.01 +/- 6.23 0 67 478 788 28 +215.01 +/- 15.59
ncm-dbt-04 07:34:04 1325313 2406 965 267 1174 +103.77 +/- 6.46 2 46 427 708 20 +222.54 +/- 16.49
ncm-dbt-05 05:27:06 1325441 1772 715 176 881 +109.13 +/- 7.45 0 35 291 546 14 +236.81 +/- 20.0
ncm-dbt-06 06:18:50 1297682 2088 833 236 1019 +102.19 +/- 6.98 0 45 377 602 20 +216.19 +/- 17.55
ncm-et-3 04:01:30 1302707 942 376 101 465 +104.46 +/- 10.44 0 24 154 287 6 +225.55 +/- 27.54
ncm-et-4 04:02:01 1302043 946 372 97 477 +104.0 +/- 10.35 0 21 164 280 8 +222.15 +/- 26.69
ncm-et-9 03:58:54 1297487 954 373 113 468 +97.14 +/- 10.64 0 27 172 269 9 +203.21 +/- 26.05
ncm-et-10 03:44:25 1292383 888 352 105 431 +99.25 +/- 10.57 0 17 172 246 9 +207.97 +/- 25.95
ncm-et-13 04:02:03 1304879 950 380 95 475 +107.54 +/- 9.9 0 14 170 283 8 +231.82 +/- 26.12
ncm-et-15 04:01:02 1300841 950 373 101 476 +102.34 +/- 10.43 0 21 171 273 10 +215.64 +/- 26.12
20000 8004 2183 9813 +104.13 +/- 2.25 3 417 3525 5866 189 +221.65 +/- 5.73

Test Detail

ID Host Base NPS Games WLD Standard Elo Ptnml(0-2) Gamepair Elo CLI PGN
195130 ncm-dbt-06 1235906 162 66 19 77 +103.77 +/- 24.22 0 3 29 48 1 +223.89 +/- 64.56
195129 ncm-dbt-02 1239447 162 61 17 84 +96.79 +/- 23.23 0 3 31 47 0 +211.48 +/- 62.16
195128 ncm-dbt-05 1222722 166 78 18 70 +131.51 +/- 24.41 0 0 28 50 5 +277.08 +/- 64.7
195127 ncm-dbt-01 1170808 174 75 25 74 +102.72 +/- 26.1 0 5 30 49 3 +210.02 +/- 63.44
195126 ncm-dbt-04 1236812 168 68 14 86 +115.77 +/- 23.66 0 2 28 52 2 +251.36 +/- 65.79
195125 ncm-dbt-03 1269924 168 65 15 88 +106.62 +/- 24.51 0 4 27 52 1 +231.91 +/- 67.16
195040 ncm-dbt-03 1240490 500 198 54 248 +102.97 +/- 14.34 0 10 92 142 6 +215.85 +/- 35.68
195039 ncm-dbt-05 1226334 500 198 49 253 +106.77 +/- 13.72 0 10 83 155 2 +234.38 +/- 37.67
195038 ncm-dbt-02 1237774 500 198 54 248 +102.97 +/- 12.87 0 5 98 145 2 +223.94 +/- 34.18
195037 ncm-dbt-06 1216660 500 199 42 259 +112.91 +/- 12.5 0 2 92 153 3 +249.64 +/- 35.13
195036 ncm-dbt-04 1224889 500 209 52 239 +112.91 +/- 15.0 1 8 83 149 9 +238.66 +/- 37.66
195035 ncm-dbt-01 1182368 500 209 58 233 +108.3 +/- 13.56 0 7 89 150 4 +234.38 +/- 36.22
195034 ncm-dbt-03 1232367 500 199 59 242 +99.95 +/- 15.34 0 15 88 139 8 +204.07 +/- 36.53
195033 ncm-dbt-05 1220677 500 199 42 259 +112.91 +/- 14.05 0 10 77 159 4 +247.41 +/- 39.15
195032 ncm-dbt-06 1244241 500 192 60 248 +93.95 +/- 14.82 0 15 93 137 5 +194.57 +/- 35.52
195031 ncm-dbt-02 1228239 500 188 53 259 +96.19 +/- 14.11 0 12 94 141 3 +204.07 +/- 35.31
195030 ncm-dbt-04 1231880 500 196 66 238 +92.45 +/- 14.05 0 12 99 136 3 +194.57 +/- 34.34
195029 ncm-dbt-01 1212327 500 201 57 242 +102.97 +/- 14.34 0 12 86 148 4 +219.87 +/- 36.98
195028 ncm-dbt-03 1234878 500 198 56 246 +101.46 +/- 13.69 0 10 90 148 2 +219.87 +/- 36.1
195027 ncm-dbt-05 1244243 500 196 50 254 +104.49 +/- 14.04 0 11 85 151 3 +226.0 +/- 37.21
195026 ncm-dbt-02 1236664 500 211 45 244 +119.89 +/- 13.85 0 7 76 161 6 +263.42 +/- 39.41
195025 ncm-dbt-06 1228650 500 206 62 232 +102.97 +/- 14.49 0 13 84 149 4 +219.87 +/- 37.42
195024 ncm-dbt-04 1216800 500 198 53 249 +103.73 +/- 13.87 1 8 88 151 2 +228.08 +/- 36.51
195023 ncm-dbt-01 1178934 500 208 56 236 +109.07 +/- 14.53 0 12 79 154 5 +234.38 +/- 38.61
170211 ncm-dbt-05 1356697 6 3 1 2 +120.22 +/- 109.7 0 0 1 2 0 +279.24 +/- 576.89
170210 ncm-dbt-05 1395988 20 8 6 6 +34.85 +/- 83.02 0 2 4 4 0 +70.44 +/- 185.84
170209 ncm-dbt-05 1386051 20 10 4 6 +107.48 +/- 58.78 0 0 4 6 0 +240.74 +/- 206.09
170208 ncm-dbt-05 1388544 20 8 1 11 +126.91 +/- 57.06 0 0 3 7 0 +301.22 +/- 341.95
170207 ncm-dbt-05 1405349 20 7 1 12 +107.52 +/- 80.33 0 1 2 7 0 +240.82 +/- 566.7
170206 ncm-dbt-05 1407810 20 8 4 8 +70.42 +/- 75.77 0 1 4 5 0 +147.19 +/- 198.29
170205 ncm-dbt-06 1387050 398 160 49 189 +99.53 +/- 16.93 0 11 72 110 6 +203.9 +/- 40.46
170204 ncm-et-15 1295521 384 156 43 185 +105.35 +/- 15.85 0 5 74 108 5 +221.14 +/- 39.59
170203 ncm-et-4 1298478 392 155 37 200 +107.93 +/- 16.56 0 10 62 120 4 +231.02 +/- 43.66
170202 ncm-et-3 1292492 388 156 44 188 +103.22 +/- 15.25 0 7 69 117 1 +226.09 +/- 41.3
170201 ncm-et-13 1315786 392 153 40 199 +103.07 +/- 15.85 0 7 73 112 4 +217.91 +/- 40.07
170200 ncm-et-9 1299653 394 160 46 188 +103.48 +/- 16.24 0 10 66 118 3 +221.62 +/- 42.31
170199 ncm-et-10 1286585 388 152 46 190 +97.39 +/- 16.34 0 8 77 104 5 +200.54 +/- 38.94
170197 ncm-dbt-06 1377157 8 2 1 5 +43.58 +/- 76.58 0 0 3 1 0 +88.62 +/- 172.94
170195 ncm-et-15 1305438 6 2 2 2 0.0 +/- 11.34 0 0 3 0 0 -0.0 +/- 10.15
170194 ncm-et-3 1299578 14 5 1 8 +102.08 +/- 106.14 0 1 1 5 0 +225.71 +/- 594.39
170193 ncm-et-4 1293654 14 5 2 7 +75.56 +/- 67.89 0 0 4 3 0 +159.09 +/- 177.81
170192 ncm-et-13 1311310 18 5 0 13 +99.06 +/- 62.04 0 0 4 5 0 +217.54 +/- 198.33
170191 ncm-et-9 1288668 20 8 3 9 +88.72 +/- 95.41 0 2 1 7 0 +190.85 +/- 599.86
170190 ncm-et-10 1295172 20 9 1 10 +147.12 +/- 52.02 0 0 2 8 0 +381.52 +/- 492.07
170189 ncm-et-15 1297444 20 8 3 9 +88.72 +/- 78.66 0 1 3 6 0 +190.85 +/- 256.71
170188 ncm-et-4 1309380 20 9 2 9 +126.91 +/- 57.06 0 0 3 7 0 +301.22 +/- 341.95
170187 ncm-et-3 1311082 20 10 2 8 +147.13 +/- 99.92 0 1 1 7 1 +301.33 +/- 545.54
170186 ncm-dbt-01 1413191 454 189 52 213 +108.21 +/- 15.52 0 7 86 124 10 +219.6 +/- 36.78
170185 ncm-et-13 1303256 20 7 2 11 +88.69 +/- 95.39 0 1 4 4 1 +147.19 +/- 198.29
170184 ncm-dbt-04 1339787 398 163 48 187 +103.33 +/- 15.24 0 7 72 118 2 +223.86 +/- 40.39
170183 ncm-dbt-02 1452488 434 167 42 225 +102.98 +/- 15.97 1 10 73 129 4 +220.99 +/- 40.19
170182 ncm-dbt-03 1449838 484 198 59 227 +102.67 +/- 14.65 0 13 80 146 3 +220.87 +/- 38.35
170181 ncm-et-9 1296567 20 3 2 15 +17.38 +/- 76.84 0 2 5 3 0 +34.86 +/- 163.76
170179 ncm-et-15 1312505 20 10 3 7 +126.91 +/- 57.06 0 0 3 7 0 +301.22 +/- 341.95
170178 ncm-et-10 1295515 20 7 1 12 +107.48 +/- 58.78 0 0 4 6 0 +240.74 +/- 206.09
170176 ncm-et-3 1296719 20 6 3 11 +52.48 +/- 50.96 0 0 7 3 0 +107.49 +/- 113.39
170175 ncm-et-4 1296538 20 10 2 8 +147.12 +/- 52.02 0 0 2 8 0 +381.52 +/- 492.07
170174 ncm-dbt-03 1448668 10 4 1 5 +107.43 +/- 84.35 0 0 2 3 0 +240.65 +/- 570.11
170173 ncm-et-13 1304285 20 8 1 11 +126.91 +/- 57.06 0 0 3 7 0 +301.22 +/- 341.95
170172 ncm-dbt-01 1416831 18 7 2 9 +99.09 +/- 86.45 0 1 2 6 0 +217.63 +/- 581.07
170171 ncm-et-9 1295634 20 8 6 6 +34.85 +/- 66.12 0 1 6 3 0 +70.44 +/- 143.13
170170 ncm-et-10 1291322 20 9 3 8 +107.48 +/- 58.78 0 0 4 6 0 +240.74 +/- 206.09
170169 ncm-dbt-04 1356122 20 7 3 10 +70.42 +/- 75.77 0 1 4 5 0 +147.19 +/- 198.29
170168 ncm-dbt-02 1452048 20 8 1 11 +126.94 +/- 80.57 0 1 1 8 0 +301.33 +/- 545.54
170167 ncm-et-15 1300220 20 9 2 9 +126.91 +/- 99.48 0 1 2 6 1 +240.82 +/- 566.7
170166 ncm-et-4 1299959 20 7 3 10 +70.42 +/- 92.12 0 2 2 6 0 +147.19 +/- 268.72
170165 ncm-et-3 1302249 20 8 3 9 +88.72 +/- 78.66 0 1 3 6 0 +190.85 +/- 256.71
170164 ncm-dbt-03 1444862 20 10 2 8 +147.12 +/- 52.02 0 0 2 8 0 +381.52 +/- 492.07
170163 ncm-dbt-01 1415292 20 10 3 7 +126.91 +/- 116.14 0 1 3 4 2 +190.85 +/- 256.71
170162 ncm-et-13 1301296 20 6 2 12 +70.4 +/- 55.57 0 0 6 4 0 +147.13 +/- 135.14
170161 ncm-et-9 1300237 20 6 1 13 +88.69 +/- 58.16 0 0 5 5 0 +190.78 +/- 162.33
170160 ncm-dbt-04 1342223 20 8 2 10 +107.5 +/- 97.89 0 2 0 8 0 +240.79 +/- 581.76
170159 ncm-et-10 1289583 20 8 1 11 +126.91 +/- 57.06 0 0 3 7 0 +301.22 +/- 341.95
170158 ncm-dbt-02 1450426 20 7 2 11 +88.69 +/- 58.16 0 0 5 5 0 +190.78 +/- 162.33
170157 ncm-et-15 1298449 20 7 3 10 +70.42 +/- 75.77 0 1 4 5 0 +147.19 +/- 198.29
170156 ncm-et-3 1305685 20 9 2 9 +126.91 +/- 57.06 0 0 3 7 0 +301.22 +/- 341.95
170155 ncm-dbt-01 1416131 20 10 1 9 +168.34 +/- 119.39 0 1 1 6 2 +301.33 +/- 545.54
170154 ncm-dbt-03 1448519 20 6 3 11 +52.5 +/- 88.03 0 2 3 5 0 +107.54 +/- 215.77
170153 ncm-et-4 1301997 20 9 1 10 +147.12 +/- 52.02 0 0 2 8 0 +381.52 +/- 492.07
170152 ncm-et-13 1303777 20 8 1 11 +126.91 +/- 57.06 0 0 3 7 0 +301.22 +/- 341.95
170151 ncm-et-9 1300586 20 8 1 11 +126.91 +/- 57.06 0 0 3 7 0 +301.22 +/- 341.95
170150 ncm-dbt-02 1448534 20 8 1 11 +126.91 +/- 57.06 0 0 3 7 0 +301.22 +/- 341.95
170149 ncm-dbt-04 1353824 20 5 2 13 +52.5 +/- 71.65 0 1 5 4 0 +107.54 +/- 166.48
170148 ncm-et-10 1297414 20 8 2 10 +107.48 +/- 58.78 0 0 4 6 0 +240.74 +/- 206.09
170147 ncm-et-15 1289921 20 6 2 12 +70.42 +/- 75.77 0 1 4 5 0 +147.19 +/- 198.29
170146 ncm-dbt-01 1409995 20 10 1 9 +168.3 +/- 74.63 0 0 2 7 1 +381.52 +/- 492.07
170145 ncm-et-3 1296701 20 9 2 9 +126.94 +/- 80.57 0 1 1 8 0 +301.33 +/- 545.54
170144 ncm-dbt-03 1450721 20 10 2 8 +147.13 +/- 99.92 0 1 1 7 1 +301.33 +/- 545.54
170143 ncm-et-4 1304168 20 7 2 11 +88.72 +/- 78.66 0 1 3 6 0 +190.85 +/- 256.71
170142 ncm-et-13 1307703 20 8 4 8 +70.42 +/- 75.77 0 1 4 5 0 +147.19 +/- 198.29
170141 ncm-dbt-02 1447493 20 9 4 7 +88.69 +/- 58.16 0 0 5 5 0 +190.78 +/- 162.33
170140 ncm-et-9 1300404 20 9 2 9 +126.91 +/- 57.06 0 0 3 7 0 +301.22 +/- 341.95
170139 ncm-dbt-04 1369014 20 4 1 15 +52.5 +/- 71.65 0 1 5 4 0 +107.54 +/- 166.48
170138 ncm-et-10 1291954 20 6 2 12 +70.42 +/- 75.77 0 1 4 5 0 +147.19 +/- 198.29
170137 ncm-dbt-01 1412218 20 7 3 10 +70.4 +/- 55.57 0 0 6 4 0 +147.13 +/- 135.14
170136 ncm-et-15 1301096 20 8 3 9 +88.69 +/- 58.16 0 0 5 5 0 +190.78 +/- 162.33
170135 ncm-dbt-03 1446641 20 7 2 11 +88.72 +/- 78.66 0 1 3 6 0 +190.85 +/- 256.71
170134 ncm-et-3 1295655 20 8 3 9 +88.72 +/- 78.66 0 1 3 6 0 +190.85 +/- 256.71
170133 ncm-et-4 1304539 20 8 3 9 +88.69 +/- 58.16 0 0 5 5 0 +190.78 +/- 162.33
170132 ncm-dbt-04 1331253 20 9 1 10 +147.1 +/- 78.97 0 0 3 6 1 +301.22 +/- 341.95
170131 ncm-et-13 1308643 20 8 1 11 +126.91 +/- 57.06 0 0 3 7 0 +301.22 +/- 341.95
170130 ncm-et-9 1308790 20 7 1 12 +107.48 +/- 58.78 0 0 4 6 0 +240.74 +/- 206.09
170129 ncm-dbt-02 1449398 20 9 4 7 +88.69 +/- 58.16 0 0 5 5 0 +190.78 +/- 162.33
170128 ncm-et-10 1293202 20 7 2 11 +88.69 +/- 58.16 0 0 5 5 0 +190.78 +/- 162.33
170127 ncm-dbt-01 1413343 20 8 3 9 +88.69 +/- 58.16 0 0 5 5 0 +190.78 +/- 162.33
170126 ncm-dbt-03 1435298 20 7 3 10 +70.42 +/- 75.77 0 1 4 5 0 +147.19 +/- 198.29
170125 ncm-et-15 1302951 20 4 3 13 +17.38 +/- 58.75 0 1 7 2 0 +34.86 +/- 122.07
170124 ncm-et-3 1304607 20 7 2 11 +88.69 +/- 95.39 0 1 4 4 1 +147.19 +/- 198.29
170123 ncm-dbt-04 1331724 20 8 2 10 +107.48 +/- 58.78 0 0 4 6 0 +240.74 +/- 206.09
170122 ncm-et-4 1305616 20 9 1 10 +147.12 +/- 52.02 0 0 2 8 0 +381.52 +/- 492.07
170121 ncm-dbt-02 1451897 20 8 3 9 +88.67 +/- 78.66 0 0 6 3 1 +147.13 +/- 135.14
170120 ncm-et-10 1289335 20 10 5 5 +88.69 +/- 58.16 0 0 5 5 0 +190.78 +/- 162.33
170119 ncm-et-13 1301657 20 5 4 11 +17.38 +/- 58.75 0 1 7 2 0 +34.86 +/- 122.07
170118 ncm-et-9 1304144 20 9 4 7 +88.72 +/- 78.66 0 1 3 6 0 +190.85 +/- 256.71
170117 ncm-dbt-03 1446617 20 9 0 11 +168.32 +/- 41.08 0 0 1 9 0 +511.15 +/- 444.55
170116 ncm-dbt-01 1417532 20 8 1 11 +126.91 +/- 57.06 0 0 3 7 0 +301.22 +/- 341.95
170115 ncm-et-15 1296028 20 6 3 11 +52.5 +/- 88.03 0 2 3 5 0 +107.54 +/- 215.77
170114 ncm-et-3 1302235 20 11 2 7 +168.3 +/- 74.63 0 0 2 7 1 +381.52 +/- 492.07
170113 ncm-dbt-04 1358799 20 9 0 11 +168.32 +/- 41.08 0 0 1 9 0 +511.15 +/- 444.55
170112 ncm-dbt-02 1455589 20 7 2 11 +88.72 +/- 78.66 0 1 3 6 0 +190.85 +/- 256.71
170111 ncm-et-4 1306520 20 9 3 8 +107.48 +/- 58.78 0 0 4 6 0 +240.74 +/- 206.09
170110 ncm-et-13 1306434 20 9 2 9 +126.91 +/- 57.06 0 0 3 7 0 +301.22 +/- 341.95
170109 ncm-dbt-03 1450282 20 5 2 13 +52.48 +/- 50.96 0 0 7 3 0 +107.49 +/- 113.39
170108 ncm-et-9 1300320 20 7 4 9 +52.48 +/- 50.96 0 0 7 3 0 +107.49 +/- 113.39
170107 ncm-et-10 1286401 20 9 2 9 +126.91 +/- 57.06 0 0 3 7 0 +301.22 +/- 341.95
170106 ncm-et-15 1300354 20 11 2 7 +168.3 +/- 74.63 0 0 2 7 1 +381.52 +/- 492.07
170105 ncm-dbt-01 1418937 20 5 4 11 +17.38 +/- 76.84 0 2 5 3 0 +34.86 +/- 163.76
170104 ncm-et-3 1294831 20 10 2 8 +147.12 +/- 52.02 0 0 2 8 0 +381.52 +/- 492.07
170103 ncm-dbt-04 1348888 20 8 1 11 +126.91 +/- 57.06 0 0 3 7 0 +301.22 +/- 341.95
170102 ncm-dbt-02 1449841 20 9 1 10 +147.12 +/- 52.02 0 0 2 8 0 +381.52 +/- 492.07
170101 ncm-et-4 1303729 20 6 1 13 +88.69 +/- 58.16 0 0 5 5 0 +190.78 +/- 162.33
170100 ncm-dbt-03 1448959 20 8 2 10 +107.48 +/- 58.78 0 0 4 6 0 +240.74 +/- 206.09
170099 ncm-et-13 1321710 20 8 5 7 +52.5 +/- 71.65 0 1 5 4 0 +107.54 +/- 166.48
170098 ncm-et-9 1293575 20 11 0 9 +214.69 +/- 47.21 0 0 0 9 1 +1199.83 +/- 170.51
170097 ncm-et-10 1294849 20 6 3 11 +52.5 +/- 71.65 0 1 5 4 0 +107.54 +/- 166.48
170096 ncm-et-15 1297763 20 9 1 10 +147.1 +/- 78.97 0 0 3 6 1 +301.22 +/- 341.95
170095 ncm-dbt-01 1407232 20 10 3 7 +126.91 +/- 57.06 0 0 3 7 0 +301.22 +/- 341.95
170094 ncm-dbt-04 1333978 20 6 2 12 +70.42 +/- 75.77 0 1 4 5 0 +147.19 +/- 198.29
170093 ncm-et-3 1302967 20 6 3 11 +52.5 +/- 71.65 0 1 5 4 0 +107.54 +/- 166.48
170092 ncm-dbt-02 1446623 20 9 3 8 +107.52 +/- 80.33 0 1 2 7 0 +240.82 +/- 566.7
170091 ncm-dbt-03 1448665 20 10 2 8 +147.1 +/- 78.97 0 0 3 6 1 +301.22 +/- 341.95
170090 ncm-et-4 1303731 20 6 1 13 +88.69 +/- 58.16 0 0 5 5 0 +190.78 +/- 162.33
170089 ncm-et-13 1303901 20 9 3 8 +107.48 +/- 58.78 0 0 4 6 0 +240.74 +/- 206.09
170088 ncm-et-9 1301963 20 9 5 6 +70.42 +/- 75.77 0 1 4 5 0 +147.19 +/- 198.29
170087 ncm-dbt-01 1411102 20 8 4 8 +70.42 +/- 75.77 0 1 4 5 0 +147.19 +/- 198.29
170086 ncm-et-15 1300129 20 9 3 8 +107.52 +/- 80.33 0 1 2 7 0 +240.82 +/- 566.7
170085 ncm-et-10 1296011 20 3 1 16 +34.85 +/- 66.12 0 1 6 3 0 +70.44 +/- 143.13
170084 ncm-dbt-02 1446766 20 9 1 10 +147.12 +/- 52.02 0 0 2 8 0 +381.52 +/- 492.07
170083 ncm-dbt-04 1353844 20 9 3 8 +107.48 +/- 58.78 0 0 4 6 0 +240.74 +/- 206.09
170082 ncm-et-3 1292376 20 5 2 13 +52.5 +/- 88.03 0 2 3 5 0 +107.54 +/- 215.77
170081 ncm-dbt-03 1448087 20 9 0 11 +168.3 +/- 98.71 0 0 3 5 2 +301.22 +/- 341.95
170080 ncm-et-4 1299543 20 10 2 8 +147.13 +/- 118.24 0 1 2 5 2 +240.82 +/- 566.7
170079 ncm-et-13 1301896 20 8 2 10 +107.52 +/- 80.33 0 1 2 7 0 +240.82 +/- 566.7
170078 ncm-et-15 1302357 20 5 3 12 +34.85 +/- 83.02 0 2 4 4 0 +70.44 +/- 185.84
170077 ncm-dbt-01 1408211 20 10 1 9 +168.3 +/- 74.63 0 0 2 7 1 +381.52 +/- 492.07
170076 ncm-et-9 1297512 20 6 2 12 +70.42 +/- 75.77 0 1 4 5 0 +147.19 +/- 198.29
170075 ncm-dbt-04 1351804 20 9 4 7 +88.72 +/- 78.66 0 1 3 6 0 +190.85 +/- 256.71
170074 ncm-et-10 1297180 20 9 1 10 +147.12 +/- 52.02 0 0 2 8 0 +381.52 +/- 492.07
170073 ncm-dbt-02 1450723 20 8 3 9 +88.72 +/- 95.41 0 2 1 7 0 +190.85 +/- 599.86
170072 ncm-et-3 1301295 20 8 1 11 +126.94 +/- 80.57 0 1 1 8 0 +301.33 +/- 545.54
170071 ncm-et-4 1315881 20 7 4 9 +52.48 +/- 50.96 0 0 7 3 0 +107.49 +/- 113.39
170070 ncm-dbt-03 1447795 20 8 4 8 +70.4 +/- 55.57 0 0 6 4 0 +147.13 +/- 135.14
170069 ncm-et-13 1310939 20 9 1 10 +147.12 +/- 52.02 0 0 2 8 0 +381.52 +/- 492.07
170068 ncm-dbt-01 1407931 20 8 1 11 +126.91 +/- 57.06 0 0 3 7 0 +301.22 +/- 341.95
170067 ncm-et-15 1299639 20 8 1 11 +126.91 +/- 57.06 0 0 3 7 0 +301.22 +/- 341.95
170066 ncm-et-9 1298738 20 7 2 11 +88.72 +/- 95.41 0 2 1 7 0 +190.85 +/- 599.86
170065 ncm-dbt-02 1445523 20 9 2 9 +126.88 +/- 80.57 0 0 4 5 1 +240.74 +/- 206.09
170064 ncm-et-10 1293099 20 8 3 9 +88.69 +/- 95.39 0 1 4 4 1 +147.19 +/- 198.29
170063 ncm-dbt-04 1364300 20 6 2 12 +70.42 +/- 92.12 0 2 2 6 0 +147.19 +/- 268.72
170062 ncm-et-3 1298180 20 9 4 7 +88.69 +/- 58.16 0 0 5 5 0 +190.78 +/- 162.33
170061 ncm-dbt-03 1450577 20 9 2 9 +126.91 +/- 99.48 0 1 2 6 1 +240.82 +/- 566.7
170060 ncm-et-4 1300490 20 6 1 13 +88.69 +/- 95.39 0 1 4 4 1 +147.19 +/- 198.29
170059 ncm-dbt-01 1402687 20 8 4 8 +70.42 +/- 75.77 0 1 4 5 0 +147.19 +/- 198.29
170058 ncm-et-13 1302472 20 9 3 8 +107.52 +/- 80.33 0 1 2 7 0 +240.82 +/- 566.7
170057 ncm-dbt-02 1450307 20 9 1 10 +147.1 +/- 78.97 0 0 3 6 1 +301.22 +/- 341.95
170056 ncm-et-9 1298280 20 5 4 11 +17.38 +/- 58.75 0 1 7 2 0 +34.86 +/- 122.07
170055 ncm-dbt-04 1335016 20 9 1 10 +147.1 +/- 78.97 0 0 3 6 1 +301.22 +/- 341.95
170054 ncm-et-10 1293425 20 11 1 8 +190.73 +/- 65.73 0 0 1 8 1 +511.15 +/- 444.55
170053 ncm-et-15 1303220 20 10 1 9 +168.3 +/- 74.63 0 0 2 7 1 +381.52 +/- 492.07
170052 ncm-et-3 1313965 20 7 1 12 +107.48 +/- 58.78 0 0 4 6 0 +240.74 +/- 206.09
170051 ncm-dbt-03 1448225 20 9 4 7 +88.69 +/- 58.16 0 0 5 5 0 +190.78 +/- 162.33
170050 ncm-dbt-01 1408741 20 6 4 10 +34.85 +/- 66.12 0 1 6 3 0 +70.44 +/- 143.13
170049 ncm-dbt-02 1449403 20 8 2 10 +107.48 +/- 58.78 0 0 4 6 0 +240.74 +/- 206.09
170048 ncm-et-4 1302058 20 9 3 8 +107.48 +/- 58.78 0 0 4 6 0 +240.74 +/- 206.09
170047 ncm-et-13 1305110 20 9 2 9 +126.91 +/- 57.06 0 0 3 7 0 +301.22 +/- 341.95
170046 ncm-et-9 1295658 20 8 3 9 +88.69 +/- 110.13 0 2 2 5 1 +147.19 +/- 268.72
170045 ncm-dbt-04 1333524 20 8 4 8 +70.4 +/- 55.57 0 0 6 4 0 +147.13 +/- 135.14
170044 ncm-et-15 1306152 20 6 0 14 +107.48 +/- 58.78 0 0 4 6 0 +240.74 +/- 206.09
170043 ncm-et-3 1300986 20 6 3 11 +52.5 +/- 88.03 0 2 3 5 0 +107.54 +/- 215.77
170042 ncm-et-10 1287905 20 9 3 8 +107.46 +/- 80.32 0 0 5 4 1 +190.78 +/- 162.33
170041 ncm-dbt-03 1449985 20 9 4 7 +88.69 +/- 58.16 0 0 5 5 0 +190.78 +/- 162.33
170040 ncm-dbt-02 1448813 20 8 3 9 +88.69 +/- 58.16 0 0 5 5 0 +190.78 +/- 162.33
170039 ncm-dbt-01 1415999 20 8 1 11 +126.88 +/- 80.57 0 0 4 5 1 +240.74 +/- 206.09
170038 ncm-et-4 1304113 20 9 2 9 +126.91 +/- 57.06 0 0 3 7 0 +301.22 +/- 341.95
170037 ncm-et-9 1304989 20 8 1 11 +126.88 +/- 80.57 0 0 4 5 1 +240.74 +/- 206.09
170036 ncm-et-13 1302625 20 8 0 12 +147.12 +/- 52.02 0 0 2 8 0 +381.52 +/- 492.07
170035 ncm-dbt-04 1345867 20 9 2 9 +126.91 +/- 57.06 0 0 3 7 0 +301.22 +/- 341.95
170034 ncm-et-15 1305727 20 8 4 8 +70.4 +/- 55.57 0 0 6 4 0 +147.13 +/- 135.14
170033 ncm-et-10 1290038 20 4 3 13 +17.38 +/- 58.75 0 1 7 2 0 +34.86 +/- 122.07
170032 ncm-et-3 1313485 20 7 2 11 +88.69 +/- 58.16 0 0 5 5 0 +190.78 +/- 162.33
170031 ncm-dbt-03 1453229 20 9 5 6 +70.42 +/- 75.77 0 1 4 5 0 +147.19 +/- 198.29
170030 ncm-dbt-02 1451751 20 8 3 9 +88.72 +/- 78.66 0 1 3 6 0 +190.85 +/- 256.71
170029 ncm-dbt-01 1414729 20 8 4 8 +70.4 +/- 55.57 0 0 6 4 0 +147.13 +/- 135.14
170028 ncm-et-4 1310765 20 6 2 12 +70.4 +/- 55.57 0 0 6 4 0 +147.13 +/- 135.14
170027 ncm-dbt-04 1344808 20 9 1 10 +147.12 +/- 52.02 0 0 2 8 0 +381.52 +/- 492.07
170026 ncm-et-9 1283252 20 7 2 11 +88.72 +/- 78.66 0 1 3 6 0 +190.85 +/- 256.71
170025 ncm-et-13 1310097 20 8 1 11 +126.91 +/- 57.06 0 0 3 7 0 +301.22 +/- 341.95
170024 ncm-et-15 1300608 20 8 1 11 +126.91 +/- 57.06 0 0 3 7 0 +301.22 +/- 341.95
170023 ncm-et-10 1296706 20 10 3 7 +126.91 +/- 57.06 0 0 3 7 0 +301.22 +/- 341.95
170022 ncm-dbt-03 1451312 20 7 0 13 +126.91 +/- 57.06 0 0 3 7 0 +301.22 +/- 341.95
170021 ncm-dbt-01 1410686 20 9 3 8 +107.48 +/- 58.78 0 0 4 6 0 +240.74 +/- 206.09
170020 ncm-dbt-02 1447347 20 8 3 9 +88.72 +/- 78.66 0 1 3 6 0 +190.85 +/- 256.71
170019 ncm-et-3 1302497 20 9 3 8 +107.52 +/- 80.33 0 1 2 7 0 +240.82 +/- 566.7
170018 ncm-dbt-04 1351730 20 8 3 9 +88.69 +/- 58.16 0 0 5 5 0 +190.78 +/- 162.33
