Dev Builds » 20230209-0642

Use this dev build

NCM plays each Stockfish dev build 20,000 times against Stockfish 14. This yields an approximate Elo difference and establishes confidence in the strength of the dev builds.

Summary

Host Duration Avg Base NPS Games WLD Standard Elo Ptnml(0-2) Gamepair Elo
ncm-dbt-01 04:59:56 1099212 1660 698 167 795 +115.18 +/- 7.88 0 31 259 518 22 +248.11 +/- 21.21
ncm-dbt-02 04:58:01 1236297 1656 677 149 830 +114.78 +/- 7.57 0 25 266 521 16 +250.97 +/- 20.91
ncm-dbt-03 05:01:07 1234689 1672 687 157 828 +114.06 +/- 7.52 0 24 275 520 17 +248.32 +/- 20.55
ncm-dbt-04 05:01:02 1227817 1680 703 165 812 +115.32 +/- 7.92 1 32 257 528 22 +249.35 +/- 21.29
ncm-dbt-05 04:58:47 1229387 1658 663 146 849 +112.07 +/- 7.73 0 33 260 522 14 +244.51 +/- 21.17
ncm-dbt-06 05:01:12 1231921 1674 683 170 821 +110.01 +/- 7.6 1 25 287 508 16 +238.11 +/- 20.11
ncm-et-3 06:25:30 1303201 1676 691 176 809 +110.32 +/- 8.03 1 42 252 527 16 +239.02 +/- 21.46
ncm-et-4 06:25:12 1300287 1658 690 169 799 +113.0 +/- 8.07 1 36 254 517 21 +243.19 +/- 21.41
ncm-et-9 06:25:05 1304270 1670 687 182 801 +108.45 +/- 8.17 0 42 270 499 24 +228.1 +/- 20.76
ncm-et-10 06:24:24 1292820 1666 698 164 804 +115.43 +/- 7.65 1 26 260 530 16 +253.62 +/- 21.17
ncm-et-13 06:25:21 1312076 1668 694 161 813 +115.05 +/- 7.96 1 32 256 523 22 +248.48 +/- 21.33
ncm-et-15 06:25:02 1303974 1662 668 152 842 +111.55 +/- 7.88 0 33 269 509 20 +239.13 +/- 20.81
20000 8239 1958 9803 +112.93 +/- 2.26 6 381 3165 6222 226 +244.15 +/- 6.05

Test Detail

ID Host Base NPS Games WLD Standard Elo Ptnml(0-2) Gamepair Elo CLI PGN
189180 ncm-dbt-02 1254419 156 64 15 77 +112.94 +/- 22.87 0 2 25 51 0 +256.56 +/- 70.0
189179 ncm-dbt-01 1083814 160 68 16 76 +117.16 +/- 25.33 0 2 27 48 3 +247.69 +/- 67.04
189178 ncm-dbt-05 1232273 158 60 20 78 +89.91 +/- 27.6 0 8 23 48 0 +193.79 +/- 71.02
189177 ncm-dbt-06 1246270 174 73 24 77 +100.55 +/- 22.29 0 2 35 49 1 +215.71 +/- 57.85
189176 ncm-dbt-03 1228365 172 69 15 88 +112.88 +/- 22.48 0 2 29 54 1 +249.8 +/- 64.54
189175 ncm-dbt-04 1228212 180 74 22 84 +103.31 +/- 24.1 0 5 29 55 1 +223.26 +/- 64.58
189174 ncm-dbt-01 1102955 500 201 48 251 +109.83 +/- 14.06 0 10 81 155 4 +238.66 +/- 38.15
189173 ncm-dbt-02 1240979 500 198 34 268 +118.33 +/- 13.52 0 4 85 154 7 +256.44 +/- 36.95
189172 ncm-dbt-05 1225959 500 193 48 259 +103.73 +/- 13.87 0 9 91 146 4 +221.9 +/- 35.86
189171 ncm-dbt-03 1254308 500 194 55 251 +99.2 +/- 13.99 0 12 89 147 2 +213.85 +/- 36.34
189170 ncm-dbt-04 1219892 500 208 55 237 +109.83 +/- 14.99 0 13 78 152 7 +232.26 +/- 38.82
189169 ncm-dbt-06 1222809 500 193 37 270 +112.14 +/- 13.56 0 7 84 155 4 +245.2 +/- 37.37
189168 ncm-dbt-02 1219306 500 200 41 259 +114.45 +/- 13.55 0 6 84 155 5 +249.64 +/- 37.33
189167 ncm-dbt-01 1100420 500 218 55 227 +117.55 +/- 15.31 0 10 79 149 12 +243.0 +/- 38.64
189166 ncm-dbt-06 1219461 500 212 63 225 +106.78 +/- 14.67 1 9 86 148 6 +228.08 +/- 36.98
189165 ncm-dbt-05 1232028 500 201 39 260 +116.77 +/- 14.21 0 9 76 159 6 +254.16 +/- 39.42
189164 ncm-dbt-04 1236315 500 215 48 237 +120.67 +/- 13.84 1 5 75 164 5 +270.57 +/- 39.67
189163 ncm-dbt-03 1224059 500 215 28 257 +136.56 +/- 12.98 0 4 61 179 6 +318.25 +/- 44.18
189162 ncm-dbt-02 1230486 500 215 59 226 +112.14 +/- 14.53 0 13 72 161 4 +245.2 +/- 40.36
189161 ncm-dbt-01 1109660 500 211 48 241 +117.55 +/- 13.7 0 9 72 166 3 +263.42 +/- 40.52
189160 ncm-dbt-05 1227288 500 209 39 252 +123.02 +/- 13.47 0 7 70 169 4 +277.93 +/- 41.14
189159 ncm-dbt-03 1232027 500 209 59 232 +107.54 +/- 14.05 0 6 96 140 8 +223.94 +/- 34.66
189158 ncm-dbt-06 1239144 500 205 46 249 +114.45 +/- 13.72 0 7 82 156 5 +249.64 +/- 37.86
189157 ncm-dbt-04 1226852 500 206 40 254 +119.89 +/- 14.68 0 9 75 157 9 +256.44 +/- 39.69
165772 ncm-et-4 1302095 158 61 19 78 +94.62 +/- 26.98 0 5 29 43 2 +193.79 +/- 64.51
165771 ncm-et-10 1287850 166 66 21 79 +96.6 +/- 24.55 0 5 28 50 0 +210.97 +/- 65.73
165770 ncm-et-15 1293287 162 72 24 66 +106.12 +/- 28.32 0 3 33 39 6 +199.54 +/- 59.94
165769 ncm-et-13 1310409 168 68 15 85 +113.47 +/- 26.91 0 6 21 55 2 +244.73 +/- 75.07
165768 ncm-et-9 1293755 170 70 16 84 +114.31 +/- 24.33 0 3 27 53 2 +247.28 +/- 67.26
165767 ncm-et-3 1304147 176 72 11 93 +125.61 +/- 25.21 0 3 25 56 4 +268.0 +/- 70.18
165766 ncm-et-10 1282796 500 211 52 237 +114.45 +/- 14.21 0 9 79 156 6 +247.41 +/- 38.64
165765 ncm-et-13 1320858 500 203 42 255 +116.0 +/- 14.53 0 8 82 151 9 +245.2 +/- 37.88
165764 ncm-et-9 1316365 500 195 54 251 +100.7 +/- 14.47 0 14 84 149 3 +215.85 +/- 37.4
165763 ncm-et-15 1301998 500 195 39 266 +112.14 +/- 13.39 0 8 80 160 2 +249.64 +/- 38.38
165762 ncm-et-4 1293468 500 203 55 242 +106.01 +/- 14.97 1 14 74 158 3 +232.26 +/- 39.72
165761 ncm-et-3 1307510 500 206 47 247 +114.45 +/- 15.31 1 11 74 156 8 +245.2 +/- 39.87
165760 ncm-et-10 1297189 500 206 50 244 +112.14 +/- 14.06 1 6 84 154 5 +245.2 +/- 37.37
165759 ncm-et-13 1305693 500 210 55 235 +111.37 +/- 14.53 0 10 82 151 7 +236.51 +/- 37.9
165758 ncm-et-4 1307499 500 217 49 234 +121.45 +/- 14.34 0 6 80 154 10 +258.75 +/- 38.32
165757 ncm-et-9 1308393 500 215 51 234 +118.33 +/- 15.31 0 12 72 156 10 +249.64 +/- 40.41
165756 ncm-et-15 1307608 500 191 41 268 +107.54 +/- 14.21 0 12 79 156 3 +234.38 +/- 38.61
165755 ncm-et-3 1308903 500 209 65 226 +102.97 +/- 14.34 0 15 77 157 1 +226.0 +/- 38.98
165754 ncm-et-10 1303446 500 215 41 244 +126.17 +/- 13.42 0 6 69 170 5 +285.49 +/- 41.44
165753 ncm-et-15 1313005 500 210 48 242 +116.77 +/- 14.85 0 10 77 154 9 +247.41 +/- 39.15
165752 ncm-et-9 1298570 500 207 61 232 +104.49 +/- 15.25 0 13 87 141 9 +213.85 +/- 36.76
165751 ncm-et-4 1298086 500 209 46 245 +117.55 +/- 14.53 0 11 71 162 6 +256.44 +/- 40.73
165750 ncm-et-13 1311346 500 213 49 238 +118.33 +/- 14.2 1 8 71 166 4 +265.78 +/- 40.81
165749 ncm-et-3 1292244 500 204 53 243 +108.3 +/- 14.37 0 13 76 158 3 +236.51 +/- 39.32

Commit

Commit ID d5817a5896a8d93c4560b405da576a02aaa0c08a
Author Disservin
Date 2023-02-09 06:42:52 UTC
remove unnecessary variable pinned already has to be true for the bitwise & closes https://github.com/official-stockfish/Stockfish/pull/4381 No functional change
Copyright 2011–2024 Next Chess Move LLC