Dev Builds » 20210906-1159

Use this dev build

NCM plays each Stockfish dev build 20,000 times against Stockfish 14. This yields an approximate Elo difference and establishes confidence in the strength of the dev builds.

Summary

Host Duration Avg Base NPS Games WLD Standard Elo Ptnml(0-2) Gamepair Elo
ncm-dbt-01 10:06:31 1312441 3386 1055 659 1672 +40.82 +/- 5.98 2 248 819 600 24 +78.04 +/- 11.9
ncm-dbt-02 09:19:50 1236804 3142 974 539 1629 +48.41 +/- 6.11 0 212 725 621 13 +95.67 +/- 12.65
ncm-dbt-03 10:01:11 1327061 3366 1031 631 1704 +41.48 +/- 5.79 1 224 850 590 18 +80.47 +/- 11.66
ncm-dbt-04 10:04:55 1316036 3372 1005 647 1720 +37.03 +/- 5.88 1 256 828 586 15 +71.9 +/- 11.83
ncm-dbt-05 10:01:12 1325843 3360 1017 677 1666 +35.28 +/- 5.79 3 241 863 559 14 +68.93 +/- 11.57
ncm-dbt-06 10:06:23 1313063 3374 1006 605 1763 +41.49 +/- 5.88 2 232 838 593 22 +79.84 +/- 11.75
20000 6088 3758 10154 +40.66 +/- 2.41 9 1413 4923 3549 106 +78.91 +/- 4.85

Test Detail

ID Host Base NPS Games WLD Standard Elo Ptnml(0-2) Gamepair Elo CLI PGN
183986 ncm-dbt-02 1220722 142 41 21 80 +49.26 +/- 28.75 0 10 31 30 0 +100.59 +/- 61.87
183985 ncm-dbt-04 1209369 166 54 31 81 +48.45 +/- 27.37 0 12 37 33 1 +94.34 +/- 56.53
183984 ncm-dbt-05 1246868 160 43 29 88 +30.48 +/- 24.89 0 11 44 25 0 +61.43 +/- 51.26
183983 ncm-dbt-03 1220042 166 49 22 95 +57.02 +/- 23.2 0 6 44 33 0 +117.28 +/- 50.91
183982 ncm-dbt-06 1225164 180 59 31 90 +54.49 +/- 27.28 1 10 41 36 2 +107.54 +/- 53.71
183981 ncm-dbt-01 1219377 186 49 44 93 +9.34 +/- 23.99 0 19 50 24 0 +18.7 +/- 48.31
183980 ncm-dbt-02 1239376 500 168 98 234 +48.96 +/- 15.0 0 29 126 91 4 +93.95 +/- 30.32
183979 ncm-dbt-04 1216283 500 163 102 235 +42.6 +/- 15.29 0 35 122 90 3 +82.1 +/- 30.9
183978 ncm-dbt-05 1222573 500 144 98 258 +32.05 +/- 15.03 1 36 131 80 2 +63.23 +/- 29.72
183977 ncm-dbt-03 1229409 500 153 96 251 +39.78 +/- 15.5 0 40 114 95 1 +79.17 +/- 31.97
183976 ncm-dbt-06 1227373 500 145 95 260 +34.86 +/- 15.57 1 40 118 90 1 +70.44 +/- 31.44
183975 ncm-dbt-01 1227800 500 154 88 258 +46.13 +/- 14.85 0 28 133 84 5 +86.52 +/- 29.35
183974 ncm-dbt-02 1243204 500 148 77 275 +49.67 +/- 15.79 0 37 107 104 2 +98.44 +/- 32.95
183973 ncm-dbt-05 1237695 500 160 100 240 +41.89 +/- 14.07 0 28 135 86 1 +83.57 +/- 29.08
183972 ncm-dbt-04 1224495 500 143 99 258 +30.65 +/- 14.68 0 38 131 80 1 +60.36 +/- 29.73
183971 ncm-dbt-03 1236885 500 144 104 252 +27.85 +/- 14.09 0 35 141 73 1 +54.65 +/- 28.39
183970 ncm-dbt-06 1231116 500 146 94 260 +36.26 +/- 15.9 0 41 121 83 5 +66.1 +/- 31.04
183969 ncm-dbt-01 1190167 500 157 93 250 +44.72 +/- 16.26 0 37 120 85 8 +79.17 +/- 31.18
183968 ncm-dbt-02 1242792 500 155 82 263 +51.09 +/- 14.98 0 31 116 102 1 +102.97 +/- 31.72
183967 ncm-dbt-05 1214706 500 143 88 269 +38.37 +/- 14.53 0 33 130 86 1 +76.25 +/- 29.82
183966 ncm-dbt-03 1228287 500 164 88 248 +53.22 +/- 15.72 1 29 118 97 5 +102.97 +/- 31.44
183965 ncm-dbt-04 1239172 500 141 92 267 +34.16 +/- 15.04 1 37 124 88 0 +70.44 +/- 30.65
183964 ncm-dbt-06 1232578 500 153 81 266 +50.38 +/- 13.86 0 21 139 87 3 +98.44 +/- 28.35
183963 ncm-dbt-01 1192738 500 166 85 249 +56.78 +/- 14.73 0 25 122 100 3 +112.14 +/- 30.83
183962 ncm-dbt-04 1210868 500 138 101 261 +25.76 +/- 14.73 0 40 135 73 2 +48.96 +/- 29.23
183961 ncm-dbt-03 1253869 500 146 98 256 +33.46 +/- 15.24 0 38 130 78 4 +61.79 +/- 29.86
183960 ncm-dbt-02 1255059 500 152 80 268 +50.38 +/- 15.2 0 31 119 97 3 +98.44 +/- 31.3
183959 ncm-dbt-05 1226295 500 154 109 237 +31.35 +/- 15.72 0 44 120 83 3 +58.93 +/- 31.17
183958 ncm-dbt-06 1241006 500 150 95 255 +38.37 +/- 15.66 0 40 118 89 3 +73.34 +/- 31.44
183957 ncm-dbt-01 1238972 500 167 95 238 +50.38 +/- 15.58 0 33 116 97 4 +96.94 +/- 31.72
183956 ncm-dbt-03 1247176 500 158 98 244 +41.89 +/- 15.12 0 34 125 88 3 +80.63 +/- 30.5
183955 ncm-dbt-05 1233144 500 163 108 229 +38.37 +/- 15.42 1 35 125 86 3 +74.79 +/- 30.51
183954 ncm-dbt-04 1241886 500 143 91 266 +36.26 +/- 15.54 0 41 118 89 2 +70.44 +/- 31.44
183953 ncm-dbt-02 1227578 500 159 95 246 +44.72 +/- 15.41 0 38 110 102 0 +90.97 +/- 32.52
183952 ncm-dbt-06 1233145 500 137 82 281 +38.37 +/- 15.29 0 38 121 89 2 +74.79 +/- 31.04
183951 ncm-dbt-01 1212811 500 149 109 242 +27.85 +/- 15.97 1 46 117 84 2 +54.65 +/- 31.54
183950 ncm-dbt-03 1222488 500 156 89 255 +46.84 +/- 14.49 0 27 132 88 3 +90.97 +/- 29.47
183949 ncm-dbt-05 1237240 500 151 105 244 +32.05 +/- 14.77 1 33 138 75 3 +61.79 +/- 28.77
183948 ncm-dbt-02 1228897 500 151 86 263 +45.42 +/- 15.57 0 36 116 95 3 +88.0 +/- 31.71
183947 ncm-dbt-04 1222678 500 161 98 241 +44.01 +/- 15.98 0 39 113 94 4 +83.57 +/- 32.11
183946 ncm-dbt-01 1241604 500 161 110 229 +35.56 +/- 15.74 1 41 115 92 1 +71.89 +/- 31.82
183945 ncm-dbt-06 1221746 500 152 94 254 +40.48 +/- 14.91 0 32 132 82 4 +76.25 +/- 29.54
172568 ncm-dbt-01 1436476 0 0 0 0 -0.0 +/- 1199.83 0 0 0 0 0 -0.0 +/- 1199.83
172567 ncm-dbt-03 1461087 0 0 0 0 -0.0 +/- 1199.83 0 0 0 0 0 -0.0 +/- 1199.83
172566 ncm-dbt-05 1457515 0 0 0 0 -0.0 +/- 1199.83 0 0 0 0 0 -0.0 +/- 1199.83
172565 ncm-dbt-04 1443259 6 3 0 3 +190.46 +/- 18.51 0 0 0 3 0 +1199.83 +/- 276.48
172564 ncm-dbt-06 1461238 44 15 6 23 +72.08 +/- 54.86 0 3 7 12 0 +150.97 +/- 134.63
172563 ncm-dbt-01 1439641 50 14 10 26 +27.85 +/- 50.47 0 5 11 9 0 +56.07 +/- 105.56
172562 ncm-dbt-03 1453379 50 16 13 21 +20.87 +/- 44.85 0 4 14 7 0 +41.89 +/- 92.36
172561 ncm-dbt-05 1458853 50 14 10 26 +27.85 +/- 54.17 0 6 9 10 0 +56.07 +/- 113.77
172560 ncm-dbt-04 1449401 50 16 6 28 +70.43 +/- 40.35 0 1 13 11 0 +147.19 +/- 95.14
172559 ncm-dbt-06 1457668 50 19 5 26 +99.93 +/- 52.02 0 2 8 14 1 +200.24 +/- 129.69
172558 ncm-dbt-03 1454850 50 16 7 27 +63.22 +/- 48.63 0 3 10 12 0 +130.94 +/- 112.59
172557 ncm-dbt-05 1460490 50 12 10 28 +13.89 +/- 51.12 0 5 14 5 1 +13.9 +/- 92.45
172556 ncm-dbt-01 1450138 50 12 7 31 +34.86 +/- 47.98 0 4 12 9 0 +70.44 +/- 101.42
172555 ncm-dbt-04 1444571 50 15 9 26 +41.88 +/- 56.76 0 5 10 9 1 +70.44 +/- 110.15
172554 ncm-dbt-06 1456478 50 19 13 18 +41.88 +/- 45.18 0 2 16 6 1 +70.44 +/- 81.92
172553 ncm-dbt-03 1459299 50 12 9 29 +20.87 +/- 48.93 0 5 12 8 0 +41.89 +/- 101.14
172552 ncm-dbt-01 1449878 50 12 9 29 +20.86 +/- 59.6 0 7 9 8 1 +27.85 +/- 113.01
172551 ncm-dbt-05 1458556 50 15 13 22 +13.9 +/- 51.13 0 6 11 8 0 +27.85 +/- 105.14
172550 ncm-dbt-04 1445738 50 12 14 24 -13.9 +/- 47.24 0 7 13 5 0 -27.85 +/- 96.81
172543 ncm-dbt-01 1449696 50 14 9 27 +34.86 +/- 43.75 0 3 14 8 0 +70.44 +/- 92.08
172542 ncm-dbt-03 1457961 50 17 7 26 +70.42 +/- 53.56 0 3 10 11 1 +130.94 +/- 112.59
172541 ncm-dbt-06 1456182 50 11 9 30 +13.9 +/- 38.37 0 3 17 5 0 +27.85 +/- 78.07
172540 ncm-dbt-04 1444716 50 16 4 30 +85.02 +/- 46.58 0 1 12 11 1 +164.07 +/- 100.82
172539 ncm-dbt-05 1456181 50 18 7 25 +77.7 +/- 54.37 0 4 6 15 0 +164.07 +/- 137.85

Commit

Commit ID e404a7d97c94890dda18ca3a16cfd15b5a7ef235
Author Michael Chaly
Date 2021-09-06 11:59:17 UTC
Extend captures and promotions This patch introduces extension for captures and promotions. Every capture or promotion that is not the first move in the list gets extended at PvNodes and cutNodes. Special thanks to @locutus2 - all my previous attepmts that failed on this idea were done only for PvNodes - idea to include also cutNodes was based on his latest passed patch. STC https://tests.stockfishchess.org/tests/view/6134abf325b9b35584838574 LLR: 2.95 (-2.94,2.94) <-0.50,2.50> Total: 188920 W: 47754 L: 47304 D: 93862 Ptnml(0-2): 595, 21754, 49344, 22140, 627 LTC https://tests.stockfishchess.org/tests/view/613521de25b9b355848385d7 LLR: 2.93 (-2.94,2.94) <0.50,3.50> Total: 8768 W: 2283 L: 2098 D: 4387 Ptnml(0-2): 7, 866, 2452, 1053, 6 closes https://github.com/official-stockfish/Stockfish/pull/3692 bench: 5564555
Copyright 2011–2024 Next Chess Move LLC