Dev Builds » 20221030-1517

Use this dev build

NCM plays each Stockfish dev build 20,000 times against Stockfish 14. This yields an approximate Elo difference and establishes confidence in the strength of the dev builds.

Summary

Host Duration Avg Base NPS Games WLD Standard Elo Ptnml(0-2) Gamepair Elo
ncm-dbt-01 10:02:26 1248157 3352 1332 395 1625 +99.78 +/- 5.74 4 85 592 960 35 +210.19 +/- 14.01
ncm-dbt-02 09:57:43 1308269 3308 1309 413 1586 +96.51 +/- 5.63 1 78 634 906 35 +200.79 +/- 13.52
ncm-dbt-03 10:04:44 1278752 3334 1334 398 1602 +100.23 +/- 5.67 3 78 601 950 35 +211.03 +/- 13.9
ncm-dbt-04 10:02:14 1258077 3346 1330 373 1643 +102.22 +/- 5.52 1 73 596 974 29 +217.49 +/- 13.95
ncm-dbt-05 10:02:19 1302546 3336 1333 380 1623 +102.09 +/- 5.61 5 69 592 972 30 +218.03 +/- 14.0
ncm-dbt-06 10:00:20 1276719 3324 1278 365 1681 +97.94 +/- 5.59 0 87 601 948 26 +206.83 +/- 13.9
20000 7916 2324 9760 +99.8 +/- 2.3 14 470 3616 5710 190 +210.69 +/- 5.66

Test Detail

ID Host Base NPS Games WLD Standard Elo Ptnml(0-2) Gamepair Elo CLI PGN
185162 ncm-dbt-02 1212884 158 68 20 70 +108.98 +/- 24.65 0 2 29 46 2 +231.36 +/- 64.29
185161 ncm-dbt-05 1226372 170 67 22 81 +94.21 +/- 25.61 0 4 35 43 3 +188.13 +/- 58.25
185160 ncm-dbt-06 1246955 444 168 61 215 +85.41 +/- 15.58 0 14 91 113 4 +174.53 +/- 35.87
185159 ncm-dbt-04 1221210 434 174 48 212 +103.85 +/- 15.03 0 9 76 129 3 +223.34 +/- 39.36
185158 ncm-dbt-01 1186599 446 169 51 226 +94.16 +/- 15.37 1 9 88 121 4 +198.2 +/- 36.43
185157 ncm-dbt-03 1252442 440 181 51 208 +105.8 +/- 15.48 0 11 72 133 4 +226.38 +/- 40.47
185156 ncm-dbt-02 1235781 500 193 60 247 +94.7 +/- 14.54 1 9 102 132 6 +196.45 +/- 33.71
185155 ncm-dbt-05 1233067 500 204 55 241 +106.78 +/- 14.36 1 10 81 155 3 +234.38 +/- 38.14
185154 ncm-dbt-04 784364 500 189 59 252 +92.46 +/- 15.22 1 15 92 137 5 +192.71 +/- 35.72
185153 ncm-dbt-06 842877 500 186 56 258 +92.45 +/- 14.35 0 12 101 132 5 +190.85 +/- 33.97
185152 ncm-dbt-03 865749 500 212 63 225 +106.78 +/- 14.2 1 8 86 151 4 +232.26 +/- 36.96
185151 ncm-dbt-01 773317 500 194 65 241 +91.71 +/- 16.42 2 18 87 135 8 +187.16 +/- 36.61
185150 ncm-dbt-06 1229689 210 85 22 103 +107.53 +/- 22.35 0 5 34 64 2 +230.66 +/- 59.53
185149 ncm-dbt-02 1221549 500 206 62 232 +102.97 +/- 15.09 0 12 91 138 9 +209.91 +/- 35.92
185148 ncm-dbt-05 1227709 500 210 54 236 +112.14 +/- 13.89 0 8 83 154 5 +243.0 +/- 37.64
185147 ncm-dbt-01 1147458 232 94 27 111 +103.27 +/- 20.86 0 5 41 68 2 +220.04 +/- 53.98
185146 ncm-dbt-03 1227731 230 89 31 110 +89.54 +/- 21.65 0 6 48 58 3 +180.92 +/- 49.54
185145 ncm-dbt-04 1207047 236 97 23 116 +112.73 +/- 23.03 0 4 44 62 8 +219.53 +/- 51.88
185144 ncm-dbt-06 1236990 500 197 54 249 +102.22 +/- 14.48 0 14 82 151 3 +219.87 +/- 37.85
185143 ncm-dbt-02 1231686 500 200 56 244 +102.97 +/- 14.18 0 11 88 147 4 +219.87 +/- 36.54
185142 ncm-dbt-05 1242339 500 198 57 245 +100.71 +/- 14.47 2 8 90 147 3 +219.87 +/- 36.1
185141 ncm-dbt-01 1228199 500 202 71 227 +93.2 +/- 14.51 0 16 89 143 2 +198.34 +/- 36.31
185140 ncm-dbt-03 1254375 500 206 64 230 +101.46 +/- 15.07 0 12 93 136 9 +206.01 +/- 35.51
185139 ncm-dbt-04 1217511 500 200 44 256 +112.14 +/- 13.39 0 7 83 157 3 +247.41 +/- 37.61
184634 ncm-dbt-05 1222053 500 206 60 234 +104.49 +/- 14.96 0 11 91 139 9 +213.85 +/- 35.9
184633 ncm-dbt-01 1186057 500 209 57 234 +109.07 +/- 14.84 0 11 84 147 8 +228.08 +/- 37.44
184632 ncm-dbt-03 1233749 500 200 67 233 +94.7 +/- 14.98 1 11 99 132 7 +194.57 +/- 34.34
184631 ncm-dbt-02 1232526 500 195 64 241 +93.2 +/- 14.81 0 12 103 127 8 +187.16 +/- 33.6
184630 ncm-dbt-06 1256472 500 187 52 261 +96.19 +/- 15.43 0 19 82 144 5 +200.24 +/- 37.67
184629 ncm-dbt-04 1226448 500 208 62 230 +104.49 +/- 14.96 0 16 76 154 4 +223.94 +/- 39.17
184628 ncm-dbt-05 1196212 500 201 55 244 +104.49 +/- 14.66 0 13 83 149 5 +221.9 +/- 37.65
184627 ncm-dbt-01 1210187 500 200 47 253 +109.83 +/- 14.69 0 13 76 156 5 +236.51 +/- 39.32
184626 ncm-dbt-03 1219033 500 188 57 255 +93.2 +/- 13.6 0 12 95 143 0 +202.15 +/- 35.11
184625 ncm-dbt-02 1229608 500 195 60 245 +96.19 +/- 14.26 0 13 92 142 3 +204.07 +/- 35.72
184624 ncm-dbt-06 1222337 500 189 49 262 +99.95 +/- 13.36 0 8 96 144 2 +215.85 +/- 34.78
184623 ncm-dbt-04 1218608 500 191 50 259 +100.7 +/- 14.01 0 11 90 146 3 +215.85 +/- 36.11
184622 ncm-dbt-01 1229200 500 203 52 245 +108.3 +/- 14.05 0 8 89 147 6 +230.16 +/- 36.26
184621 ncm-dbt-02 1251969 500 194 67 239 +90.22 +/- 14.46 0 15 96 136 3 +189.0 +/- 34.95
184620 ncm-dbt-05 1217032 500 182 57 261 +88.74 +/- 14.86 2 13 95 138 2 +190.85 +/- 35.14
184619 ncm-dbt-04 1231402 500 199 66 235 +94.69 +/- 13.3 0 8 103 137 2 +202.15 +/- 33.42
184618 ncm-dbt-03 1234141 500 203 50 247 +109.83 +/- 15.29 1 12 77 153 7 +234.38 +/- 39.07
184617 ncm-dbt-06 1234522 500 200 58 242 +101.46 +/- 14.17 0 11 90 145 4 +215.85 +/- 36.11
175402 ncm-dbt-02 1441951 0 0 0 0 -0.0 +/- 1199.83 0 0 0 0 0 -0.0 +/- 1199.83
175401 ncm-dbt-05 1440829 16 6 3 7 +65.88 +/- 61.23 0 0 5 3 0 +136.9 +/- 147.45
175400 ncm-dbt-03 1443994 14 5 1 8 +102.04 +/- 70.73 0 0 3 4 0 +225.59 +/- 263.0
175399 ncm-dbt-06 1446323 20 7 1 12 +107.52 +/- 80.33 0 1 2 7 0 +240.82 +/- 566.7
175398 ncm-dbt-01 1443843 24 9 4 11 +73.45 +/- 66.73 0 1 5 6 0 +154.14 +/- 171.6
175397 ncm-dbt-04 1425880 26 11 4 11 +95.89 +/- 65.56 0 1 4 8 0 +209.15 +/- 207.48
175396 ncm-dbt-02 1445450 50 19 5 26 +99.93 +/- 36.88 0 0 11 14 0 +219.84 +/- 104.3
175395 ncm-dbt-05 1439941 50 19 5 26 +99.93 +/- 36.88 0 0 11 14 0 +219.84 +/- 104.3
175394 ncm-dbt-06 1441806 50 16 5 29 +77.7 +/- 41.12 0 1 12 12 0 +164.07 +/- 100.82
175393 ncm-dbt-03 1447790 50 18 2 30 +115.19 +/- 42.56 0 0 10 14 1 +240.79 +/- 111.83
175392 ncm-dbt-01 1436887 50 16 3 31 +92.45 +/- 42.2 0 1 10 14 0 +200.24 +/- 114.26
175391 ncm-dbt-04 1431871 50 22 8 20 +99.92 +/- 42.49 0 0 12 12 1 +200.21 +/- 97.77
175384 ncm-dbt-02 1443843 50 21 7 22 +99.93 +/- 36.88 0 0 11 14 0 +219.84 +/- 104.3
175383 ncm-dbt-05 1439775 50 21 8 21 +92.45 +/- 42.2 0 1 10 14 0 +200.24 +/- 114.26
175382 ncm-dbt-06 1442241 50 20 4 26 +115.21 +/- 52.56 0 2 6 16 1 +240.82 +/- 153.02
175381 ncm-dbt-03 1445739 50 17 6 27 +77.7 +/- 50.32 0 3 8 14 0 +164.07 +/- 126.09
175380 ncm-dbt-01 1442096 50 14 8 28 +41.89 +/- 40.64 0 2 15 8 0 +85.04 +/- 86.62
175379 ncm-dbt-04 1441226 50 21 4 25 +123.0 +/- 36.12 0 0 8 17 0 +288.02 +/- 131.84
175378 ncm-dbt-02 1443712 50 18 12 20 +41.89 +/- 49.33 0 4 11 10 0 +85.04 +/- 106.19
175377 ncm-dbt-05 1442684 50 19 4 27 +107.53 +/- 42.62 0 1 8 16 0 +240.82 +/- 132.75
175376 ncm-dbt-01 1445884 50 22 10 18 +85.05 +/- 55.07 1 1 8 15 0 +200.24 +/- 129.69
175375 ncm-dbt-03 1441529 50 15 6 29 +63.22 +/- 48.63 0 3 10 12 0 +130.94 +/- 112.59
175374 ncm-dbt-06 1443697 50 23 3 24 +147.16 +/- 32.61 0 0 5 20 0 +381.63 +/- 198.56
175373 ncm-dbt-04 1433288 50 18 5 27 +92.45 +/- 47.1 0 2 8 15 0 +200.24 +/- 129.69

Commit

Commit ID f154ed7a2d4176670cc971611b1b32e8d3d18b4b
Author Joost VandeVondele
Date 2022-10-30 15:17:49 UTC
Update MacOS CI move to 12 following actions runner update deprecation (see https://github.com/actions/runner-images/issues/5583) closes https://github.com/official-stockfish/Stockfish/pull/4212 No functional change
Copyright 2011–2024 Next Chess Move LLC